Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Nov 30, 2007)
(All games Sorted by Batting avg)
Record: 19-3 Home: 8-1 Away: 10-0 Neutral: 1-2 Lanc-Leb: 15-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
45 Gallagher, Austin .587 21-21 63 26 37 12 0 8 32 73 1.159 16 0 2 1 .663 1 0 11-12 22 58 6 .930
5 Savage, Peter.... .438 22-22 64 29 28 2 0 4 16 42 .656 15 4 10 1 .553 2 0 2-2 16 2 0 1.000
21 Medina, Carlos R. .423 22-22 71 17 30 4 5 1 18 47 .662 6 1 7 4 .463 2 0 6-6 168 4 2 .989
18 Rieker, Ethan.... .422 22-21 64 29 27 7 0 0 18 34 .531 12 1 8 0 .506 2 0 1-1 10 5 0 1.000
10 Hester, Paul..... .359 22-18 39 15 14 1 1 0 3 17 .436 12 0 7 0 .510 0 0 7-8 22 4 1 .963
35 Bruey, Will...... .355 18-9 31 7 11 1 1 1 8 17 .548 4 0 4 2 .429 0 0 2-2 1 5 1 .857
12 Eason, Tanner.... .333 12-1 12 2 4 2 0 1 6 9 .750 2 0 5 0 .429 0 0 0-0 16 0 0 1.000
3 Medina, Carlos X. .308 22-19 52 9 16 1 1 0 5 19 .365 3 0 11 0 .339 1 0 3-5 26 43 8 .896
27 McVey, Andrew.... .300 14-3 10 8 3 0 0 0 1 3 .300 2 0 0 0 .417 0 0 3-3 8 0 0 1.000
44 Bires, Keith..... .298 22-22 57 8 17 4 1 3 19 32 .561 16 0 17 1 .446 1 1 0-0 4 24 2 .933
26 Schimaneck, Rob.. .275 22-15 40 14 11 2 0 0 3 13 .325 5 1 3 0 .362 1 1 1-1 10 0 0 1.000
17 Zaritzky, Bernie. .266 22-22 64 14 17 5 0 0 13 22 .344 10 1 9 2 .364 2 1 7-7 27 38 2 .970
8 Peiffer, Andrew.. .250 13-1 8 2 2 2 0 0 1 4 .500 1 0 0 0 .333 0 0 0-0 1 6 0 1.000
4 Fisher, Pete..... .148 21-20 27 0 4 0 1 0 4 6 .222 3 1 6 1 .258 0 3 0-0 95 10 2 .981
48 Gross, Gene...... .143 9-0 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0 0 0 0 .000
33 Kelley, Pat...... .000 9-3 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0 0 2 4 .333
42 Stoltz, Tyler.... .000 3-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 0 0 0 .000
51 Krick, Shane..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
53 Karpinski, Kyle.. .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2 Turman, Matt..... .000 3-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
Totals.............. .362 22-22 614 188 222 43 10 18 149 339 .552 111 9 95 12 .458 12 6 45-49 426 201 28 .957
Opponents........... .226 22-22 532 63 120 24 1 5 51 161 .303 50 12 100 13 .304 5 8 10-12 403 172 65 .898
LOB - Team (162), Opp (118). DPs turned - Team (13), Opp (12). CI - Team (0), Opp (1). IBB - Team (10), Gallagher, A 9,
Savage, P 1, Opp (4). Picked off - Medina, X 2, Bires, K 1, Turman, M 1, Schimaneck,R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Medina, Carlos R. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
45 Gallagher, Austin 0.91 8-0 9 8 3 0/0 0 46.0 35 10 6 13 41 8 0 0 168 .208 4 4 0 0 0
8 Peiffer, Andrew.. 2.27 1-0 7 1 0 0/0 0 12.1 13 5 4 6 3 2 0 0 48 .271 1 0 0 0 1
10 Hester, Paul..... 2.33 0-0 2 0 0 0/1 0 3.0 5 3 1 1 2 0 0 0 14 .357 2 0 0 0 0
3 Medina, Carlos X. 2.80 0-0 7 0 0 0/2 1 10.0 11 5 4 8 6 1 0 0 36 .306 1 2 0 0 1
44 Bires, Keith..... 3.11 7-2 10 10 3 0/2 0 54.0 40 24 24 15 34 8 1 4 198 .202 7 3 1 3 4
33 Kelley, Pat...... 4.02 3-1 5 3 1 0/0 1 15.2 15 16 9 7 14 4 0 1 64 .234 1 3 0 2 2
Totals.............. 2.37 19-3 22 22 7 2/2 2 142.0 120 63 48 50 100 24 1 5 532 .226 16 12 1 5 8
Opponents........... 7.35 3-19 22 22 4 0/0 1 134.1 222 188 141 111 95 43 10 18 614 .362 34 9 1 12 6
PB - Team (4), Fisher, P 2, McVey, A 2, Opp (9). Pickoffs - Team (3), Gallagher, A 2, Fisher, P 1, Opp (5). SBA/ATT - Fisher,
P (9-11), Bires, K (6-7), Gallagher, A (3-3), Kelley, P (1-1), McVey, A (1-1), Peiffer, A (0-1).
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Nov 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Savage, Peter.... 18 16 2 0 1.000 0 0 0 --- 0 0
12 Eason, Tanner.... 16 16 0 0 1.000 4 0 0 --- 0 0
18 Rieker, Ethan.... 15 10 5 0 1.000 2 0 0 --- 0 0
26 Schimaneck, Rob.. 10 10 0 0 1.000 0 0 0 --- 0 0
27 McVey, Andrew.... 8 8 0 0 1.000 0 1 0 1.000 2 0
8 Peiffer, Andrew.. 7 1 6 0 1.000 1 0 1 .000 0 0
21 Medina, Carlos R. 174 168 4 2 .989 9 0 0 --- 0 0
4 Fisher, Pete..... 107 95 10 2 .981 0 9 2 .818 2 0
17 Zaritzky, Bernie. 67 27 38 2 .970 5 0 0 --- 0 0
10 Hester, Paul..... 27 22 4 1 .963 1 0 0 --- 0 0
44 Bires, Keith..... 30 4 24 2 .933 0 6 1 .857 0 0
45 Gallagher, Austin 86 22 58 6 .930 8 3 0 1.000 0 0
3 Medina, Carlos X. 77 26 43 8 .896 6 0 0 --- 0 0
35 Bruey, Will...... 7 1 5 1 .857 0 0 0 --- 0 0
33 Kelley, Pat...... 6 0 2 4 .333 1 1 0 1.000 0 0
2 Turman, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
48 Gross, Gene...... 0 0 0 0 .000 0 0 0 --- 0 0
53 Karpinski, Kyle.. 0 0 0 0 .000 0 0 0 --- 0 0
42 Stoltz, Tyler.... 0 0 0 0 .000 0 0 0 --- 0 0
51 Krick, Shane..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 655 426 201 28 .957 13 10 2 .833 4 0
Opponents........... 640 403 172 65 .898 12 45 4 .918 9 1