Manheim Township

Season Statistics

 

Overall Statistics

 

• Record: 22-4 • Home: 10-0 • Away: 8-1 • Neutral: 4-3 • L-L: 15-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Thorsen, Chris   1.000  6-2  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  4  1  .800 
DePanfilis, Greg   1.000  2-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  4  0  0  1.000 
Kelly, Andrew   .667  8-0  3  1  2  0  0  0  0  2  .667  1  0  0  1  .750  0  0  0-0  5  0  0  1.000 
Yoder, Darren   .500  19-1  2  12  1  0  0  0  0  1  .500  0  1  0  0  .667  0  0  4-4  1  0  1  .500 
Rieker, Ethan   .421  26-26  76  26  32  6  1  3  25  49  .645  21  1  7  1  .540  2  1  7-8  30  30  6  .909 
Deshong, Tyler   .400  26-26  80  6  32  6  1  2  19  46  .575  9  2  8  1  .457  3  1  1-1  133  11  2  .986 
Good, Taylor   .400  9-0  5  2  2  0  0  0  1  2  .400  3  0  2  0  .625  0  0  0-0  0  1  1  .500 
Karpinski, Kyle   .381  26-22  63  20  24  1  1  1  11  30  .476  13  1  13  0  .487  1  0  4-4  27  2  1  .967 
Gallagher, Cameron   .338  22-21  68  9  23  11  0  1  17  37  .544  5  1  7  2  .392  0  2  2-2  14  36  3  .943 
Jones, Mark   .333  21-5  3  7  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  2-2  2  8  0  1.000 
Peiffer, Andrew   .321  26-18  28  9  9  1  1  0  3  12  .429  6  2  6  0  .459  1  1  5-5  26  37  3  .955 
Turman, Matt   .310  26-26  58  23  18  4  3  2  16  34  .586  8  1  22  0  .403  0  3  7-10  36  1  0  1.000 
Gross, Gene   .303  22-14  33  11  10  2  0  0  5  12  .364  11  4  14  0  .510  1  0  2-2  28  1  0  1.000 
Stoltz, Tyler   .269  26-24  67  10  18  7  0  1  16  28  .418  9  0  11  1  .346  2  0  1-1  171  10  2  .989 
DiFilippo, Frank   .242  18-8  33  2  8  3  0  1  3  14  .424  2  0  1  1  .286  0  0  0-0  2  0  1  .667 
Medina, Carlos X.   .239  25-25  71  12  17  4  2  0  11  25  .352  4  1  16  2  .286  1  2  4-5  33  73  6  .946 
McVey, Andrew   .231  14-11  26  7  6  2  0  1  5  11  .423  3  1  5  0  .323  1  3  2-3  13  1  2  .875 
Bires, Keith   .225  25-25  71  6  16  3  1  1  12  24  .338  10  0  18  1  .317  1  0  2-4  11  27  10  .792 
Kelley, Pat   .000  17-5  4  1  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0  1  12  0  1.000 
Yunginger, Adam   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Savage, John   .000  5-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Henry, Scott   .000  4-0  1  0  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0  0  0  0  .000 
Kurtz, Brandon   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Manacher, Alex   .000  2-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Sourber, Brian   .000  6-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .318  26-26  696  168  221  50  10  13  144  330  .474  109  15  135  10  .414  13  13  43-51  537  254  39  .953 
Opponents   .245  26-26  689  75  169  25  2  6  63  216  .313  71  13  141  11  .326  2  18  21-29  506  207  40  .947 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bires, Keith   1.15  7-3  12-12  7  3/1  0  73.1  63  20  12  21  59  6  1  3  274  .230  2  8  0  2  9 
Jones, Mark   1.45  2-0  7-2  1  0/0  0  19.1  16  6  4  10  16  1  0  0  78  .205  1  1  0  0  2 
Kelley, Pat   1.98  7-1  9-3  0  0/1  0  28.1  26  13  8  14  24  5  0  1  111  .234  2  1  0  0  1 
Medina, Carlos X.   2.33  0-0  2-0  0  0/0  0  3.0  4  1  1  1  2  0  0  0  12  .333  0  0  0  0  0 
Thorsen, Chris   2.71  2-0  4-2  0  0/0  0  10.1  11  10  4  8  13  1  1  0  44  .250  4  1  0  0  0 
Peiffer, Andrew   3.28  3-0  11-6  3  2/0  1  32.0  34  16  15  5  20  9  0  1  124  .274  1  0  0  0  5 
Stoltz, Tyler   4.97  1-0  6-1  0  0/2  1  12.2  15  9  9  12  7  3  0  1  46  .326  1  2  1  0  1 
Totals   2.07  22-4  26-26  11  7/2  2  179.0  169  75  53  71  141  25  2  6  689  .245  11  13  1  2  18 
Opponents   5.60  4-22  26-26  9  0/0  0  168.2  221  168  135  109  135  50  10  13  696  .318  21  15  7  13  13 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Turman, Matt   37  36  1  0  1.000  0  0  0  ---  0  0 
Gross, Gene   29  28  1  0  1.000  1  0  0  ---  0  0 
Kelley, Pat   13  1  12  0  1.000  0  8  1  .889  0  0 
Jones, Mark   10  2  8  0  1.000  0  1  0  1.000  0  0 
Kelly, Andrew   5  5  0  0  1.000  2  0  0  ---  0  0 
DePanfilis, Greg   4  4  0  0  1.000  0  0  0  ---  1  0 
Stoltz, Tyler   183  171  10  2  .989  9  3  1  .750  0  0 
Deshong, Tyler   146  133  11  2  .986  1  20  7  .741  1  0 
Karpinski, Kyle   30  27  2  1  .967  0  0  0  ---  0  0 
Peiffer, Andrew   66  26  37  3  .955  6  2  3  .400  0  0 
Medina, Carlos X.   112  33  73  6  .946  6  0  0  ---  0  0 
Gallagher, Cameron   53  14  36  3  .943  2  0  0  ---  0  0 
Rieker, Ethan   66  30  30  6  .909  3  0  0  ---  0  0 
McVey, Andrew   16  13  1  2  .875  0  1  0  1.000  1  0 
Thorsen, Chris   5  0  4  1  .800  0  2  0  1.000  0  0 
Bires, Keith   48  11  27  10  .792  2  5  3  .625  0  0 
DiFilippo, Frank   3  2  0  1  .667  0  0  0  ---  0  0 
Yoder, Darren   2  1  0  1  .500  0  0  0  ---  0  0 
Good, Taylor   2  0  1  1  .500  0  0  0  ---  0  0 
Yunginger, Adam   0  0  0  0  .000  0  0  0  ---  0  0 
Henry, Scott   0  0  0  0  .000  0  0  0  ---  0  0 
Kurtz, Brandon   0  0  0  0  .000  0  0  0  ---  0  0 
Savage, John   0  0  0  0  .000  0  0  0  ---  0  0 
Manacher, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
Sourber, Brian   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   830  537  254  39  .953  11  21  8  .724  3  0 
Opponents   753  506  207  40  .947  10  43  8  .843  7  0