Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | L-L | Pitcher of record | Attend | Time | ||||
Mar 22, 2008 | GOVERNOR MIFFLIN | W | 11-6 | 11-10-2 | / | 6-9-3 | 1-0-0 | 0-0-0 | Kelley, P (W 1-0) | 75 | 2:10 | ||||
Mar 26, 2008 | at | Exeter | W | 8-2 | 8-7-1 | / | 2-5-5 | 2-0-0 | 0-0-0 | Bires, K (W 1-0) | 75 | 2:00 | |||
Mar 29, 2008 | READING | W | 11-5 | 11-13-4 | / | 5-7-2 | 3-0-0 | 0-0-0 | Thorsen, C (W 1-0) | 75 | 2:45 | ||||
* | Apr 01, 2008 | HEMPFIELD | W | 6-5 | 6-9-0 | / | 5-11-2 | (8) | 4-0-0 | 1-0-0 | Stoltz, T (W 1-0) | 125 | 3:00 | ||
* | Apr 02, 2008 | at | Cedar Crest | W | 4-2 | 4-3-4 | / | 2-5-1 | 5-0-0 | 2-0-0 | Jones, M (W 1-0) | 50 | 1:50 | ||
* | Apr 07, 2008 | at | Penn Manor | W | 4-3 | 4-13-0 | / | 3-6-2 | 6-0-0 | 3-0-0 | Bires, K (W 2-0) | 40 | 2:05 | ||
* | Apr 08, 2008 | MCCASKEY | W | 10-0 | 10-12-1 | / | 0-4-2 | 7-0-0 | 4-0-0 | Kelley, P (W 2-0) | 40 | 2:10 | |||
* | Apr 09, 2008 | WARWICK | W | 3-2 | 3-9-1 | / | 2-6-1 | 8-0-0 | 5-0-0 | Peiffer, A (W 1-0) | 75 | 1:50 | |||
* | Apr 11, 2008 | at | Garden Spot | W | 8-0 | 8-14-1 | / | 0-4-0 | 9-0-0 | 6-0-0 | Bires, K (W 3-0) | 75 | 2:15 | ||
* | Apr 14, 2008 | COCALICO | W | 13-3 | 13-16-2 | / | 3-5-1 | 10-0-0 | 7-0-0 | Thorsen, C (W 1-0) | 50 | 2:10 | |||
* | Apr 16, 2008 | at | Ephrata | W | 4-1 | 4-7-1 | / | 1-7-2 | 11-0-0 | 8-0-0 | Bires, K (W 4-0) | 100 | 1:55 | ||
* | Apr 21, 2008 | at | Elizabethtown | 3-4 | L | 3-3-0 | / | 4-9-0 | 11-1-0 | 8-1-0 | Bires, K (L 4-1) | 50 | 2:00 | ||
* | Apr 22, 2008 | SOLANCO | W | 10-0 | 10-9-2 | / | 0-2-1 | 12-1-0 | 9-1-0 | Peiffer, A (W 2-0) | 150 | 1:30 | |||
* | Apr 23, 2008 | CONESTOGA VALLEY | W | 8-3 | 8-8-2 | / | 3-5-3 | 13-1-0 | 10-1-0 | Kelley, P (W 3-0) | 125 | 3:05 | |||
* | Apr 25, 2008 | at | Hempfield | W | 7-0 | 7-6-0 | / | 0-3-3 | 14-1-0 | 11-1-0 | Peiffer, A (W 3-0) | 100 | 1:50 | ||
* | Apr 29, 2008 | CEDAR CREST | W | 8-7 | 8-7-1 | / | 7-9-0 | 15-1-0 | 12-1-0 | Kelley, P (W 4-0) | 75 | 3:00 | |||
* | Apr 30, 2008 | at | McCaskey | W | 7-4 | 7-11-2 | / | 4-8-1 | 16-1-0 | 13-1-0 | Jones, M (W 2-0) | 50 | 2:20 | ||
* | May 02, 2008 | PENN MANOR | W | 3-0 | 3-5-0 | / | 0-5-1 | 17-1-0 | 14-1-0 | Bires, K (W 5-1) | 200 | 1:30 | |||
* | May 05, 2008 | at | Warwick | W | 7-4 | 7-8-4 | / | 4-11-1 | 18-1-0 | 15-1-0 | Kelley, P (W 5-0) | 75 | 2:00 | ||
May 10, 2008 | vs | Donegal | W | 8-0 | 8-11-1 | / | 0-7-2 | 19-1-0 | 15-1-0 | Bires, K (W 6-1) | 125 | 2:10 | |||
May 13, 2008 | vs | Ephrata | W | 7-2 | 7-5-2 | / | 2-6-2 | 20-1-0 | 15-1-0 | Kelley, P (W 6-0) | 225 | 2:05 | |||
May 16, 2008 | vs | Hempfield | 2-3 | L | 2-4-3 | / | 3-7-1 | 20-2-0 | 15-1-0 | Bires, K (L) | 0 | 2:15 | |||
May 19, 2008 | vs | Cumberland Valley | W | 1-0 | 1-5-1 | / | 0-4-2 | (8) | 21-2-0 | 15-1-0 | Bires, K (W 7-2) | 100 | 2:05 | ||
May 22, 2008 | vs | Red Lion | W | 11-4 | 11-18-1 | / | 4-6-1 | 22-2-0 | 15-1-0 | Kelley, P (W 7-0) | 100 | 2:05 | |||
May 28, 2008 | vs | Warwick | 3-11 | L | 3-4-0 | / | 11-13-0 | 22-3-0 | 15-1-0 | Kelley, P (L 7-1) | 150 | 2:25 | |||
May 29, 2008 | vs | Hempfield | 1-4 | L | 1-4-3 | / | 4-5-1 | 22-4-0 | 15-1-0 | Bires, K (L 7-3) | 150 | 1:55 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 22, 2008 | GOVERNOR MIFFLIN | 27 | 11 | 10 | 7 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 2 | .370 | ||
Mar 26, 2008 | at | Exeter | 28 | 8 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 21 | 6 | 1 | .309 | |
Mar 29, 2008 | READING | 28 | 11 | 13 | 10 | 5 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 21 | 11 | 4 | .361 | ||
* | Apr 01, 2008 | HEMPFIELD | 30 | 6 | 9 | 6 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 24 | 13 | 0 | .345 | |
* | Apr 02, 2008 | at | Cedar Crest | 24 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 10 | 4 | .307 |
* | Apr 07, 2008 | at | Penn Manor | 31 | 4 | 13 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 3 | 0 | .327 |
* | Apr 08, 2008 | MCCASKEY | 28 | 10 | 12 | 9 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 10 | 1 | .342 | |
* | Apr 09, 2008 | WARWICK | 26 | 3 | 9 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 21 | 7 | 1 | .342 | |
* | Apr 11, 2008 | at | Garden Spot | 34 | 8 | 14 | 8 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | .352 |
* | Apr 14, 2008 | COCALICO | 32 | 13 | 16 | 13 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 5 | 2 | .368 | |
* | Apr 16, 2008 | at | Ephrata | 28 | 4 | 7 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 1 | .358 |
* | Apr 21, 2008 | at | Elizabethtown | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 18 | 12 | 0 | .343 |
* | Apr 22, 2008 | SOLANCO | 22 | 10 | 9 | 9 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 6 | 2 | .347 | |
* | Apr 23, 2008 | CONESTOGA VALLEY | 26 | 8 | 8 | 5 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 10 | 2 | .345 | |
* | Apr 25, 2008 | at | Hempfield | 23 | 7 | 6 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 21 | 10 | 0 | .340 |
* | Apr 29, 2008 | CEDAR CREST | 24 | 8 | 7 | 8 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 21 | 7 | 1 | .337 | |
* | Apr 30, 2008 | at | McCaskey | 29 | 7 | 11 | 6 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 13 | 2 | .340 |
* | May 02, 2008 | PENN MANOR | 23 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | .334 | |
* | May 05, 2008 | at | Warwick | 28 | 7 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 10 | 4 | .331 |
May 10, 2008 | vs | Donegal | 29 | 8 | 11 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 13 | 1 | .334 | |
May 13, 2008 | vs | Ephrata | 21 | 7 | 5 | 7 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 17 | 2 | .330 | |
May 16, 2008 | vs | Hempfield | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 11 | 3 | .323 | |
May 19, 2008 | vs | Cumberland Valley | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 12 | 1 | .318 | |
May 22, 2008 | vs | Red Lion | 33 | 11 | 18 | 10 | 6 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 15 | 1 | .329 | |
May 28, 2008 | vs | Warwick | 24 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 11 | 0 | .323 | |
May 29, 2008 | vs | Hempfield | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 3 | .318 | |
Totals | 696 | 168 | 221 | 144 | 50 | 10 | 13 | 109 | 2 | 43 | 8 | 15 | 13 | 13 | 10 | 135 | 537 | 254 | 39 | .318 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 22, 2008 | GOVERNOR MIFFLIN | 7.0 | 9 | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-6 | 1 | 0 | 0 | 5.00 | ||
Mar 26, 2008 | Exeter | 7.0 | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 2 | 0 | 1 | 3.50 | ||
Mar 29, 2008 | READING | 7.0 | 7 | 5 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 3 | 0 | 1 | 2.67 | ||
* | Apr 01, 2008 | HEMPFIELD | 8.0 | 11 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 4 | 0 | 1 | 3.14 | |
* | Apr 02, 2008 | Cedar Crest | 7.0 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-2 | 5 | 0 | 1 | 2.53 | |
* | Apr 07, 2008 | Penn Manor | 7.0 | 6 | 3 | 3 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 6 | 0 | 1 | 2.60 | |
* | Apr 08, 2008 | MCCASKEY | 6.0 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10-0 | 7 | 0 | 1 | 2.29 | |
* | Apr 09, 2008 | WARWICK | 7.0 | 6 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 8 | 0 | 1 | 2.25 | |
* | Apr 11, 2008 | Garden Spot | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 9 | 0 | 1 | 2.00 | |
* | Apr 14, 2008 | COCALICO | 6.0 | 5 | 3 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13-3 | 10 | 0 | 1 | 1.93 | |
* | Apr 16, 2008 | Ephrata | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 11 | 0 | 1 | 1.84 | |
* | Apr 21, 2008 | Elizabethtown | 6.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 11 | 1 | 1 | 2.05 | |
* | Apr 22, 2008 | SOLANCO | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 12 | 1 | 1 | 1.93 | |
* | Apr 23, 2008 | CONESTOGA VALLEY | 7.0 | 5 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 13 | 1 | 1 | 1.94 | |
* | Apr 25, 2008 | Hempfield | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 14 | 1 | 1 | 1.80 | |
* | Apr 29, 2008 | CEDAR CREST | 7.0 | 9 | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-7 | 15 | 1 | 1 | 2.07 | |
* | Apr 30, 2008 | McCaskey | 7.0 | 8 | 4 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-4 | 16 | 1 | 2 | 2.19 | |
* | May 02, 2008 | PENN MANOR | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 17 | 1 | 2 | 2.07 | |
* | May 05, 2008 | Warwick | 7.0 | 11 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 18 | 1 | 2 | 2.01 | |
May 10, 2008 | Donegal | 7.0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 19 | 1 | 2 | 1.90 | ||
May 13, 2008 | Ephrata | 7.0 | 6 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 20 | 1 | 2 | 1.86 | ||
May 16, 2008 | Hempfield | 7.0 | 7 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 20 | 2 | 2 | 1.77 | ||
May 19, 2008 | Cumberland Valley | 8.0 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-0 | 21 | 2 | 2 | 1.68 | ||
May 22, 2008 | Red Lion | 7.0 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11-4 | 22 | 2 | 2 | 1.78 | ||
May 28, 2008 | Warwick | 7.0 | 13 | 11 | 11 | 5 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3-11 | 22 | 3 | 2 | 2.16 | ||
May 29, 2008 | Hempfield | 7.0 | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1-4 | 22 | 4 | 2 | 2.07 | ||
Totals | 179.0 | 169 | 75 | 53 | 71 | 141 | 25 | 2 | 6 | 11 | 1 | 13 | 11 | 3 | 168-75 | 22 | 4 | 2 | 2.07 |
* = L-L game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 22, 2008 | Governor Mifflin | 10-27 | 0-0 | 10-27 | 8-17 | 2-10 | 0-1 | 1-7 | 5-12 | 3-6 | 5-6 | 4 | ||
Mar 26, 2008 | at | Exeter | 7-28 | 0-0 | 7-28 | 4-14 | 3-14 | 1-1 | 3-10 | 3-9 | 2-7 | 2-2 | 5 | |
Mar 29, 2008 | Reading | 13-28 | 0-0 | 13-28 | 9-20 | 4-8 | 2-5 | 0-6 | 6-17 | 4-6 | 6-10 | 10 | ||
* | Apr 01, 2008 | Hempfield | 9-30 | 0-0 | 9-30 | 5-18 | 4-12 | 0-0 | 4-11 | 4-16 | 4-8 | 3-7 | 7 | |
* | Apr 02, 2008 | at | Cedar Crest | 3-24 | 0-0 | 3-24 | 2-10 | 1-14 | 0-0 | 2-9 | 2-9 | 3-7 | 0-2 | 4 |
* | Apr 07, 2008 | at | Penn Manor | 13-31 | 0-0 | 13-31 | 4-14 | 9-17 | 0-0 | 8-14 | 2-9 | 2-7 | 0-0 | 9 |
* | Apr 08, 2008 | McCaskey | 12-28 | 0-0 | 12-28 | 9-21 | 3-7 | 1-4 | 4-9 | 6-16 | 4-6 | 3-4 | 9 | |
* | Apr 09, 2008 | Warwick | 9-26 | 0-0 | 9-26 | 6-13 | 3-13 | 1-1 | 2-7 | 3-6 | 3-7 | 1-1 | 5 | |
* | Apr 11, 2008 | at | Garden Spot | 14-34 | 0-0 | 14-34 | 8-21 | 6-13 | 0-1 | 5-12 | 7-18 | 3-7 | 0-2 | 12 |
* | Apr 14, 2008 | Cocalico | 16-32 | 0-0 | 16-32 | 11-21 | 5-11 | 1-2 | 1-7 | 10-17 | 4-6 | 4-6 | 4 | |
* | Apr 16, 2008 | at | Ephrata | 7-28 | 0-0 | 7-28 | 2-11 | 5-17 | 0-2 | 1-9 | 2-8 | 2-7 | 1-1 | 8 |
* | Apr 21, 2008 | at | Elizabethtown | 3-22 | 0-0 | 3-22 | 2-12 | 1-10 | 0-0 | 0-7 | 1-6 | 3-7 | 1-1 | 5 |
* | Apr 22, 2008 | Solanco | 9-22 | 0-0 | 9-22 | 5-10 | 4-12 | 0-0 | 4-9 | 4-8 | 3-5 | 2-3 | 2 | |
* | Apr 23, 2008 | Conestoga Valley | 8-26 | 0-0 | 8-26 | 5-18 | 3-8 | 0-2 | 3-8 | 4-14 | 4-6 | 2-3 | 9 | |
* | Apr 25, 2008 | at | Hempfield | 6-23 | 0-0 | 6-23 | 4-12 | 2-11 | 1-1 | 3-9 | 3-6 | 3-7 | 0-1 | 4 |
* | Apr 29, 2008 | Cedar Crest | 7-24 | 0-0 | 7-24 | 4-14 | 3-10 | 1-4 | 2-8 | 3-11 | 3-7 | 4-5 | 10 | |
* | Apr 30, 2008 | at | McCaskey | 11-29 | 0-0 | 11-29 | 6-16 | 5-13 | 0-0 | 6-13 | 3-10 | 4-7 | 2-3 | 7 |
* | May 02, 2008 | Penn Manor | 5-23 | 0-0 | 5-23 | 1-9 | 4-14 | 0-0 | 3-10 | 0-6 | 2-6 | 0-1 | 5 | |
* | May 05, 2008 | at | Warwick | 8-28 | 0-0 | 8-28 | 6-16 | 2-12 | 0-0 | 4-12 | 6-12 | 2-7 | 0-1 | 6 |
May 10, 2008 | vs | Donegal | 11-29 | 0-0 | 11-29 | 8-19 | 3-10 | 0-0 | 4-10 | 7-18 | 3-6 | 3-5 | 6 | |
May 13, 2008 | vs | Ephrata | 5-21 | 0-0 | 5-21 | 4-12 | 1-9 | 1-1 | 3-8 | 3-9 | 1-6 | 0-1 | 3 | |
May 16, 2008 | vs | Hempfield | 4-25 | 0-0 | 4-25 | 1-11 | 3-14 | 0-0 | 1-9 | 0-4 | 2-7 | 1-1 | 6 | |
May 19, 2008 | vs | Cumberland Valley | 5-26 | 0-0 | 5-26 | 3-9 | 2-17 | 0-1 | 0-6 | 2-7 | 2-8 | 1-2 | 5 | |
May 22, 2008 | vs | Red Lion | 18-33 | 0-0 | 18-33 | 10-23 | 8-10 | 0-0 | 6-11 | 7-15 | 5-6 | 1-2 | 5 | |
May 28, 2008 | vs | Warwick | 4-24 | 0-0 | 4-24 | 2-7 | 2-17 | 0-0 | 1-7 | 1-2 | 1-7 | 0-0 | 2 | |
May 29, 2008 | vs | Hempfield | 4-25 | 0-0 | 4-25 | 2-6 | 2-19 | 0-0 | 4-12 | 1-2 | 1-7 | 0-0 | 4 | |
Totals | 221-696 | 0-0 | 221-696 | 131-374 | 90-322 | 9-26 | 75-240 | 95-267 | 73-173 | 42-70 | 156 | |||
.318 | .000 | .318 | .350 | .280 | .346 | .312 | .356 | .422 | .600 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 22, 2008 | Governor Mifflin | 11-6 | W | 9-31 | 0-0 | 9-31 | 5-19 | 4-12 | 1-8 | 4-7 | 9 | 6 | 5.00 | ||
Mar 26, 2008 | at | Exeter | 8-2 | W | 5-25 | 0-0 | 5-25 | 2-14 | 3-11 | 3-9 | 3-7 | 6 | 7 | 3.50 | |
Mar 29, 2008 | Reading | 11-5 | W | 7-29 | 0-0 | 7-29 | 5-18 | 2-11 | 4-10 | 3-7 | 9 | 4 | 2.67 | ||
* | Apr 01, 2008 | Hempfield | 6-5 | W | 11-30 | 0-0 | 11-30 | 7-18 | 4-12 | 0-8 | 5-8 | 11 | 8 | 3.14 | |
* | Apr 02, 2008 | at | Cedar Crest | 4-2 | W | 5-29 | 0-0 | 5-29 | 3-17 | 2-12 | 2-10 | 3-7 | 12 | 7 | 2.53 |
* | Apr 07, 2008 | at | Penn Manor | 4-3 | W | 6-27 | 0-0 | 6-27 | 3-7 | 3-20 | 2-9 | 1-7 | 4 | 0 | 2.60 |
* | Apr 08, 2008 | McCaskey | 10-0 | W | 4-19 | 0-0 | 4-19 | 0-9 | 4-10 | 1-5 | 3-6 | 9 | 3 | 2.29 | |
* | Apr 09, 2008 | Warwick | 3-2 | W | 6-26 | 0-0 | 6-26 | 1-11 | 5-15 | 0-7 | 2-7 | 7 | 8 | 2.25 | |
* | Apr 11, 2008 | at | Garden Spot | 8-0 | W | 4-26 | 0-0 | 4-26 | 1-11 | 3-15 | 0-8 | 3-7 | 6 | 11 | 2.00 |
* | Apr 14, 2008 | Cocalico | 13-3 | W | 5-25 | 0-0 | 5-25 | 2-12 | 3-13 | 0-8 | 2-6 | 5 | 2 | 1.93 | |
* | Apr 16, 2008 | at | Ephrata | 4-1 | W | 7-26 | 0-0 | 7-26 | 4-13 | 3-13 | 2-8 | 4-7 | 10 | 5 | 1.84 |
* | Apr 21, 2008 | at | Elizabethtown | 3-4 | L | 9-23 | 0-0 | 9-23 | 5-13 | 4-10 | 2-7 | 4-6 | 10 | 2 | 2.05 |
* | Apr 22, 2008 | Solanco | 10-0 | W | 2-18 | 0-0 | 2-18 | 0-7 | 2-11 | 0-5 | 1-5 | 5 | 6 | 1.93 | |
* | Apr 23, 2008 | Conestoga Valley | 8-3 | W | 5-27 | 0-0 | 5-27 | 2-17 | 3-10 | 0-8 | 3-7 | 11 | 3 | 1.94 | |
* | Apr 25, 2008 | at | Hempfield | 7-0 | W | 3-22 | 0-0 | 3-22 | 0-6 | 3-16 | 0-7 | 3-7 | 9 | 6 | 1.80 |
* | Apr 29, 2008 | Cedar Crest | 8-7 | W | 9-30 | 0-0 | 9-30 | 7-20 | 2-10 | 2-10 | 3-7 | 7 | 6 | 2.07 | |
* | Apr 30, 2008 | at | McCaskey | 7-4 | W | 8-28 | 0-0 | 8-28 | 4-19 | 4-9 | 3-9 | 5-7 | 8 | 6 | 2.19 |
* | May 02, 2008 | Penn Manor | 3-0 | W | 5-25 | 0-0 | 5-25 | 0-12 | 5-13 | 1-7 | 1-7 | 11 | 4 | 2.07 | |
* | May 05, 2008 | at | Warwick | 7-4 | W | 11-32 | 0-0 | 11-32 | 7-19 | 4-13 | 4-12 | 3-7 | 8 | 7 | 2.01 |
May 10, 2008 | vs | Donegal | 8-0 | W | 7-29 | 0-0 | 7-29 | 2-14 | 5-15 | 5-13 | 2-7 | 15 | 5 | 1.90 | |
May 13, 2008 | vs | Ephrata | 7-2 | W | 6-27 | 0-0 | 6-27 | 1-13 | 5-14 | 0-8 | 3-7 | 14 | 3 | 1.86 | |
May 16, 2008 | vs | Hempfield | 2-3 | L | 7-29 | 0-0 | 7-29 | 5-17 | 2-12 | 3-11 | 2-7 | 10 | 4 | 1.77 | |
May 19, 2008 | vs | Cumberland Valley | 1-0 | W | 4-25 | 0-0 | 4-25 | 0-7 | 4-18 | 2-9 | 2-8 | 11 | 7 | 1.68 | |
May 22, 2008 | vs | Red Lion | 11-4 | W | 6-25 | 0-0 | 6-25 | 3-7 | 3-18 | 2-7 | 3-7 | 10 | 4 | 1.78 | |
May 28, 2008 | vs | Warwick | 3-11 | L | 13-32 | 0-0 | 13-32 | 7-17 | 6-15 | 6-11 | 2-7 | 9 | 4 | 2.16 | |
May 29, 2008 | vs | Hempfield | 1-4 | L | 5-24 | 0-0 | 5-24 | 2-11 | 3-13 | 3-9 | 2-7 | 8 | 7 | 2.07 | |
Totals | 168-75 | - | 169-689 | 0-0 | 169-689 | 78-348 | 91-341 | 48-223 | 72-179 | 234 | 135 | 2.07 | |||
.245 | .000 | .245 | .224 | .267 | .215 | .402 |
Individual Game-by-Game |
#44 | Bires,_Keith |
#16 | DePanfilis,_Greg |
#11 | Deshong,_Tyler |
#39 | DiFilippo,_Frank |
#45 | Gallagher,_Cameron |
#34 | Good,_Taylor |
#48 | Gross,_Gene |
#35 | Henry,_Scott |
#43 | Jones,_Mark |
#53 | Karpinski,_Kyle |
#33 | Kelley,_Pat |
#19 | Kelly,_Andrew |
#6 | Kurtz,_Brandon |
#5 | Manacher,_Alex |
#27 | McVey,_Andrew |
#3 | Medina,_Carlos_X. |
#8 | Peiffer,_Andrew |
#18 | Rieker,_Ethan |
#36 | Savage,_John |
#26 | Sourber,_Brian |
#42 | Stoltz,_Tyler |
#41 | Thorsen,_Chris |
#2 | Turman,_Matt |
#24 | Yoder,_Darren |
#4 | Yunginger,_Adam |