Manheim Township
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 16-6 Home: 8-0 Away: 7-5 Neutral: 1-1 L-L: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Neil, M..... .571 9-0 7 5 4 0 0 0 4 4 .571 2 0 1 0 .667 0 0 1-1 2 0 0 1.000
Manacher, A. .500 3-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-2 0 9 0 1.000
Jones, M.... .500 6-1 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 2-2 5 12 2 .895
Gallagher, C .417 21-21 60 22 25 6 0 4 22 43 .717 9 4 1 1 .507 2 0 7-7 22 30 3 .945
Sisbarro, J. .400 17-13 40 11 16 5 1 1 14 26 .650 4 0 7 1 .444 1 0 0-0 55 0 0 1.000
Medina, X... .387 21-21 62 23 24 2 3 5 16 47 .758 6 0 8 1 .435 1 1 9-9 26 37 3 .955
DiFilippo, F .378 18-13 37 7 14 3 0 1 17 20 .541 4 1 3 2 .432 2 1 1-2 1 0 0 1.000
Deshong, T.. .377 22-22 61 15 23 4 0 3 15 36 .590 13 1 5 1 .487 1 0 5-5 116 21 0 1.000
Yoder, D.... .341 21-20 41 15 14 2 1 1 7 21 .512 12 3 11 0 .509 1 5 3-4 24 18 3 .933
Yunginger, A .308 19-19 52 9 16 6 0 0 14 22 .423 12 1 13 0 .446 0 0 0-1 69 12 7 .920
Rieker, J... .286 4-3 7 3 2 1 0 0 1 3 .429 1 0 2 0 .375 0 0 0-0 2 1 1 .750
Turman, M... .277 21-21 47 12 13 2 1 0 11 17 .362 9 5 13 0 .443 0 2 10-10 22 0 1 .957
Sourber, B.. .250 21-19 52 17 13 1 1 0 9 16 .308 10 0 12 1 .371 0 0 3-4 12 1 0 1.000
Woratyla, B. .250 21-10 24 8 6 1 0 0 1 7 .292 9 0 6 0 .455 0 1 2-2 16 1 2 .895
DePanfilis,G .250 3-0 4 1 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0 4 1 0 1.000
Karpinski, K .206 12-11 34 8 7 0 0 0 8 7 .206 5 0 8 0 .300 1 0 1-1 15 17 3 .914
Kurtz, B.... .200 19-0 5 8 1 1 0 0 1 2 .400 1 0 1 0 .333 0 0 3-4 2 1 0 1.000
Kelly, A.... .167 10-6 18 3 3 1 1 0 5 6 .333 3 0 3 1 .286 0 0 0-0 16 0 1 .941
Bailey, J... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Dornes, JD.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .332 22-22 558 169 185 35 8 15 148 281 .504 101 16 97 8 .442 9 10 48-54 410 170 26 .957
Opponents... .209 22-22 488 59 102 7 2 3 48 122 .250 74 13 142 9 .327 3 13 22-35 394 169 30 .949
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Jones, M.... 1.15 7-2 10 10 5 4/1 0 54.2 26 11 9 26 59
Thorsen, C.. 2.42 5-2 8 7 3 0/1 0 37.2 29 21 13 23 37
Yunginger, A 2.66 3-1 8 4 2 1/1 2 26.1 28 14 10 14 29
Manacher, A. 2.80 0-0 1 1 0 0/0 0 5.0 6 4 2 2 5
Medina, X... 3.82 0-1 5 0 0 0/1 2 7.1 7 4 4 3 7
Yoder, D.... 4.94 1-0 5 0 0 0/0 0 5.2 6 5 4 6 5
Totals...... 2.15 16-6 22 22 10 7/2 4 136.2 102 59 42 74 142
Opponents... 7.20 6-16 22 22 5 1/0 2 131.1 185 169 135 101 97
The Automated ScoreBook
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Deshong, T.. 137 116 21 0 1.000 0 21 11 .656 0 0
Sisbarro, J. 55 55 0 0 1.000 1 0 0 .000 0 0
Sourber, B.. 13 12 1 0 1.000 0 0 0 .000 0 0
Thorsen, C.. 10 1 9 0 1.000 0 5 4 .556 0 0
Manacher, A. 9 0 9 0 1.000 0 0 1 .000 0 0
DePanfilis,G 5 4 1 0 1.000 0 0 0 .000 0 0
Kurtz, B.... 3 2 1 0 1.000 0 0 0 .000 0 0
Neil, M..... 2 2 0 0 1.000 0 0 0 .000 0 0
DiFilippo, F 1 1 0 0 1.000 0 0 0 .000 0 0
Turman, M... 23 22 0 1 .957 0 0 0 .000 0 0
Medina, X... 66 26 37 3 .955 5 0 1 .000 0 0
Gallagher, C 55 22 30 3 .945 3 1 0 1.000 0 0
Kelly, A.... 17 16 0 1 .941 1 0 0 .000 0 0
Yoder, D.... 45 24 18 3 .933 2 2 0 1.000 0 0
Yunginger, A 88 69 12 7 .920 7 12 3 .800 0 0
Karpinski, K 35 15 17 3 .914 3 0 0 .000 0 0
Jones, M.... 19 5 12 2 .895 3 3 4 .429 0 0
Woratyla, B. 19 16 1 2 .895 0 0 0 .000 0 0
Rieker, J... 4 2 1 1 .750 0 0 0 .000 0 0
Bailey, J... 0 0 0 0 .000 0 0 0 .000 0 0
Dornes, JD.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 606 410 170 26 .957 9 22 13 .629 0 0
Opponents... 593 394 169 30 .949 8 48 6 .889 5 1