Manheim Township
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Manheim Township (as of May 28, 2010)
(All games Sorted by Batting avg)
Record: 16-7 Home: 7-1 Away: 8-4 Neutral: 1-2 Conference: 13-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gallagher, C........ .477 22-22 65 24 31 8 0 10 27 69 1.062 16 0 1 0 .566 2 0 2-3 101 35 7 .951
Sallade, S.......... .400 17-2 5 16 2 1 0 0 1 3 .600 1 0 3 0 .429 1 0 7-7 1 1 0 1.000
DePanfilis.......... .333 23-23 69 9 23 5 0 1 13 31 .449 7 0 11 3 .380 3 2 3-3 43 23 2 .971
Yunginger, A........ .322 23-23 59 10 19 5 0 4 19 36 .610 17 1 13 0 .474 1 0 3-3 83 11 3 .969
Sourber, B.......... .322 21-21 59 18 19 7 0 2 11 32 .542 9 3 8 1 .431 1 0 7-8 27 3 2 .938
Sisbarro, J......... .313 23-23 67 19 21 3 0 4 17 36 .537 15 1 12 0 .435 2 0 4-5 85 2 2 .978
Dornes, J........... .302 23-22 53 19 16 4 0 1 13 23 .434 22 0 12 0 .507 0 1 7-7 14 44 7 .892
Woratyla, B......... .288 22-22 59 12 17 1 1 0 8 20 .339 9 1 13 0 .391 0 1 2-2 13 3 0 1.000
Yoder, D............ .286 23-23 77 13 22 5 1 0 12 29 .377 9 0 15 2 .352 2 0 8-10 31 20 6 .895
Rieker, J........... .250 22-19 44 5 11 3 1 1 9 19 .432 5 4 9 0 .364 2 0 2-3 11 23 4 .895
Manacher, A......... .250 18-18 24 2 6 0 0 0 6 6 .250 2 1 2 1 .321 1 0 0-0 26 26 0 1.000
Neil, M............. .125 5-2 8 2 1 0 0 0 2 1 .125 1 0 0 0 .222 0 0 1-2 0 0 0 .000
Kambic, A........... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
Bailey, J........... .000 5-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 4 1 1 .833
Kurtz, L............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Bushong, K.......... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 2 0 0 1.000
Martin, C........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Moshos, M........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Schilt, A........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 1 .000
Ritchey, J.......... .000 5-0 0 5 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0 0 0 0 .000
Totals.............. .314 23-23 598 156 188 42 3 23 139 305 .510 115 13 101 7 .426 16 4 47-54 442 192 35 .948
Opponents........... .269 23-23 588 89 158 23 4 13 78 228 .388 62 8 126 8 .344 4 8 17-22 430 178 44 .933
LOB - Team (160), Opp (138). DPs turned - Team (8), Opp (7). IBB - Team (6), Gallagher, C 5, Sisbarro, J 1, Opp (1). Picked
off - Woratyla, B 1, Yoder, D 1, Dornes, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Woratyla, B......... 1.85 0-0 7 0 0 0/2 0 11.1 8 5 3 3 8
Yunginger, A........ 2.54 8-2 12 11 3 2/0 1 63.1 56 29 23 30 73
Manacher, A......... 3.28 5-2 9 8 1 0/0 1 42.2 52 27 20 15 22
Yoder, D............ 4.94 3-2 12 3 0 0/2 4 22.2 30 16 16 9 19
Bailey, J........... 10.04 0-1 5 1 0 0/0 0 7.2 12 12 11 5 4
Totals.............. 3.46 16-7 23 23 4 4/2 6 147.2 158 89 73 62 126
Opponents........... 6.59 7-16 23 23 6 1/0 2 143.1 188 156 135 115 101
PB - Team (3), Gallagher, C 2, DePanfilis 1, Opp (3). Pickoffs - Team (3), Gallagher, C 3, Opp (3). SBA/ATT - DePanfilis
(14-15), Manacher, A (8-8), Gallagher, C (3-7), Yunginger, A (1-5), Yoder, D (3-3), Woratyla, B (3-3), Bailey, J (2-3).
The Automated ScoreBook
Overall Statistics for Manheim Township (as of May 28, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Manacher, A......... 52 26 26 0 1.000 5 8 0 1.000 0 0
Woratyla, B......... 16 13 3 0 1.000 0 3 0 1.000 0 0
Sallade, S.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Bushong, K.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Kurtz, L............ 1 1 0 0 1.000 0 0 0 --- 0 0
Sisbarro, J......... 89 85 2 2 .978 4 0 0 --- 0 0
DePanfilis.......... 68 43 23 2 .971 4 14 1 .933 1 0
Yunginger, A........ 97 83 11 3 .969 4 1 4 .200 0 0
Gallagher, C........ 143 101 35 7 .951 1 3 4 .429 2 0
Sourber, B.......... 32 27 3 2 .938 0 0 0 --- 0 0
Yoder, D............ 57 31 20 6 .895 2 3 0 1.000 0 0
Rieker, J........... 38 11 23 4 .895 3 0 0 --- 0 0
Dornes, J........... 65 14 44 7 .892 0 0 0 --- 0 0
Bailey, J........... 6 4 1 1 .833 0 2 1 .667 0 0
Schilt, A........... 1 0 0 1 .000 0 0 0 --- 0 0
Kambic, A........... 0 0 0 0 .000 0 0 0 --- 0 0
Neil, M............. 0 0 0 0 .000 0 0 0 --- 0 0
Martin, C........... 0 0 0 0 .000 0 0 0 --- 0 0
Moshos, M........... 0 0 0 0 .000 0 0 0 --- 0 0
Ritchey, J.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 669 442 192 35 .948 8 17 5 .773 3 0
Opponents........... 652 430 178 44 .933 7 47 7 .870 3 0