Game Results
The Automated ScoreBook
Game Results for Manheim Township (as of May 28, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 27, 2010 at Governor Mifflin W 5-3 5 5 2/ 3 8 1 7 1- 0- 0 0- 0- 0 Manacher, A (W 1-0) 75 1:53
Apr 01, 2010 at Reading Red Knights W 13-4 13 14 4/ 4 6 7 7 2- 0- 0 0- 0- 0 Yunginger, A (W 1-0) 40 2:12
Apr 03 2010 at Twin Valley Raiders 2-6 L 2 4 1/ 6 10 0 7 2- 1- 0 0- 0- 0 Manacher, A (L 1-1) 75 1:52
*Apr 05, 2010 at Cedar Crest Falcons W 7-0 7 10 2/ 0 3 4 7 3- 1- 0 1- 0- 0 Yunginger, A (W 2-0) 100 1:57
*Apr 07, 2010 at Lancaster McCaskey W 14-3 14 8 4/ 3 7 3 5 4- 1- 0 2- 0- 0 Manacher, A (W 2-0) 50 1:48
*Apr 09, 2010 at Penn Manor Comets W 3-1 3 6 0/ 1 4 1 7 5- 1- 0 3- 0- 0 Yunginger, A (W 3-0) 50 2:10
*Apr 12, 2010 at Warwick Warriors 0-10 L 0 3 3/10 11 1 5 5- 2- 0 3- 1- 0 Manacher, A (L 2-2) 125 1:30
*Apr 14, 2010 at Hempfield Knights W 5-2 5 9 0/ 2 8 0 7 6- 2- 0 4- 1- 0 Yunginger, A (W 4-0) 75 2:10
*Apr 16, 2010 Lebanon Cedars W 10-0 10 10 0/ 0 3 2 5 7- 2- 0 5- 1- 0 Yoder, D (W 1-0) 50 1:35
Apr 17,2010 at Wilson Bulldogs 2-7 L 2 5 6/ 7 8 2 7 7- 3- 0 5- 1- 0 Bailey, J (L 0-1) 35 1:56
*Apr 19, 2010 at Ephrata Mounts 2-3 L 2 5 0/ 3 8 1 7 7- 4- 0 5- 2- 0 Yoder, D (L 1-1) 100 2:00
*Apr 22, 2010 Solanco Golden Mules W 5-3 5 8 0/ 3 6 2 7 8- 4- 0 6- 2- 0 Manacher, A (W 3-2) 75 2:07
*Apr 23, 2010 at Elizabethtown Bears W 13-7 13 19 1/ 7 8 1 7 9- 4- 0 7- 2- 0 Yunginger, A (W 5-0) 50 2:10
*Apr 27, 2010 Conestoga Valley W 18-7 18 9 3/ 7 7 7 5 10- 4- 0 8- 2- 0 Manacher, A (W 4-2) 50 2:00
*Apr 28, 2010 at Garden Spot Spartans W 12-6 12 11 0/ 6 12 2 7 11- 4- 0 9- 2- 0 Yoder, D (W 2-1) 25 2:45
*Apr 30, 2010 Cedar Crest Falcons 3-5 L 3 9 1/ 5 5 0 7 11- 5- 0 9- 3- 0 Yunginger, A (L 5-1) 200 2:00
*May 03, 2010 Lancaster McCaskey W 11-0 11 7 0/ 0 3 2 5 12- 5- 0 10- 3- 0 Yoder, D (W 3-1) 50 1:25
*May 05, 2010 Penn Manor Comets W 1-0 1 3 1/ 0 5 0 7 13- 5- 0 11- 3- 0 Yunginger, A (W 6-1) 200 1:45
*May 07, 2010 Warwick Warriors W 4-2 4 7 2/ 2 8 1 7 14- 5- 0 12- 3- 0 Manacher, A (W 5-2) 200 1:30
*May 10, 2010 Hempfield Knights W 10-2 10 13 1/ 2 6 1 7 15- 5- 0 13- 3- 0 Yunginger, A (W 7-1) 150 2:00
May 15, 2010 vs Manheim Central 2-8 L 2 7 3/ 8 9 2 7 15- 6- 0 13- 3- 0 Yunginger, A (L 7-2) 125 2:00
May 24, 2010 vs Daniel Boone Blazers W 10-1 10 12 0/ 1 3 3 7 16- 6- 0 13- 3- 0 Yunginger, A (W 8-2) 150 2:00
May 27, 2010 vs South Western 4-9 L 4 4 1/ 9 10 1 7 16- 7- 0 13- 3- 0 Yoder, D (L 3-2) 100 2:25
() extra inning game