Game Results
The Automated ScoreBook
Game Results for Manheim Township (as of May 06, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 23, 2013 at Exeter Eagles W 10-9 10 11 5/ 9 12 2 7 1- 0- 0 0- 0- 0 Draude, J (W 1-0) 25 2:25
Mar 23, 2013 at Governor Mifflin W 12-1 12 18 2/ 1 3 2 7 2- 0- 0 0- 0- 0 Krick ,C (W 1-0) 75 2:20
Mar 28, 2013 Daniel Boone Blazers W 11-1 11 8 1/ 1 2 0 5 3- 0- 0 0- 0- 0 Draude, J (W 2-0) 50 1:45
*Apr 01, 2013 Lancaster McCaskey W 16-6 16 10 3/ 6 6 6 5 4- 0- 0 1- 0- 0 Draude, J (W 2-0) 50 2:15
*Apr 03, 2013 at Penn Manor Comets 4-10 L 4 7 3/10 4 3 7 4- 1- 0 1- 1- 0 Krick ,C (L 1-1) 50 2:15
*Apr 05, 2013 Warwick Warriors 13-18 L 13 11 4/18 22 3 7 4- 2- 0 1- 2- 0 Draude, J (L 3-1) 75 2:50
*Apr 08, 2013 Hempfield Knights W 3-2 3 4 1/ 2 5 2 7 5- 2- 0 2- 2- 0 Krick ,C (W 2-1) 100 2:05
*Apr 10, 2013 at Cedar Crest Falcons 8-15 L 8 8 2/15 13 4 6 5- 3- 0 2- 3- 0 Russell, T (L 0-1) 50 2:20
*Apr 15, 2013 Solanco Golden Mules W 5-1 5 6 1/ 1 5 4 7 6- 3- 0 3- 3- 0 Krick ,C (W 3-1) 50 1:45
*Apr 16, 2013 at Ephrata Mounts 1-4 L 1 4 0/ 4 7 1 7 6- 4- 0 3- 4- 0 Draude, J (L 3-2) 125 1:55
*Apr 17, 2013 at Elizabethtown Bears 1-3 L 1 4 2/ 3 2 2 7 6- 5- 0 3- 5- 0 Russell, T (L 0-2) 85 1:45
Apr 20, 2013 Reading Red Knights W 7-6 7 8 3/ 6 7 3 7 7- 5- 0 3- 5- 0 Zimmerman, A (W 1-0) 70 2:10
*Apr 22, 2013 at Cocalico Eagles W 15-5 15 10 2/ 5 5 4 7 8- 5- 0 4- 5- 0 Krick ,C (W 4-1) 70 2:15
*Apr 23, 2013 Conestoga Valley W 15-5 15 12 1/ 5 5 2 5 9- 5- 0 5- 5- 0 Krick ,C (W 5-1) 50 1:50
*Apr 24, 2013 Lebanon Cedars W 9-8 9 4 3/ 8 6 4 7 10- 5- 0 6- 5- 0 Draude, J (W 4-2) 75 2:10
*Apr 26, 2013 at Lancaster McCaskey 5-6 L 5 5 7/ 6 8 3 ( 9) 10- 6- 0 6- 6- 0 Zimmerman, A (L 1-1) 150 2:25
*Apr 30, 2013 Penn Manor Comets W 2-1 2 4 0/ 1 6 0 7 11- 6- 0 7- 6- 0 Draude, J (W 5-2) 125 1:25
*May 01, 2013 at Warwick Warriors 4-14 L 4 7 3/14 11 3 5 11- 7- 0 7- 7- 0 Krick ,C (L 5-2) 75 1:30
*May 02, 2013 at Hempfield Knights 0-8 L 0 3 3/ 8 6 0 7 11- 8- 0 7- 8- 0 Russell, T (L 0-3) 100 1:35
*May 06, 2013 Cedar Crest Falcons 1-5 L 1 4 3/ 5 9 0 7 11- 9- 0 7- 9- 0 Krick ,C (L 5-3) 150 2:00
() extra inning game