Game Results
The Automated ScoreBook
Game Results for Manheim Township (as of May 12, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Lanc-Lebanon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 21, 2014 Exeter Eagles 0-1 L 0 4 3/ 1 6 1 7 0- 1- 0 0- 0- 0 Krick, C (L 0-1) 50 2:03
Mar 22, 2014 Governor Mifflin 1-9 L 1 3 4/ 9 10 0 7 0- 2- 0 0- 0- 0 Zimmerman, A (L 0-1) 75 2:15
*Apr 01, 2014 at Lancaster McCaskey W 13-0 13 15 2/ 0 6 4 7 1- 2- 0 1- 0- 0 Krick, C (W 1-1) 50 2:32
*Apr 02, 2014 Penn Manor Comets 5-10 L 5 14 4/10 13 0 7 1- 3- 0 1- 1- 0 Zimmerman, A (L 0-2) 50 2:35
*Apr 09, 2014 Cedar Crest Falcons W 5-3 5 10 0/ 3 4 2 7 2- 3- 0 2- 1- 0 Krick, C (W 2-1) 50 2:10
*Apr 10, 2014 at Hempfield Knights 1-4 L 1 6 2/ 4 7 1 7 2- 4- 0 2- 2- 0 Dornes, R (L 0-1) 50 1:45
*Apr 11, 2014 Ephrata Mounts 2-5 L 2 10 3/ 5 8 0 7 2- 5- 0 2- 3- 0 Zimmerman, A (L) 60 2:00
Apr 12, 2014 at Reading Red Knights 0-7 L 0 2 0/ 7 9 0 7 2- 6- 0 2- 3- 0 Russell, T (L 0-1) 40 1:50
*Apr 14, 2014 at Solanco Golden Mules W 6-3 6 5 0/ 3 9 3 7 3- 6- 0 3- 3- 0 Krick, C (W 3-1) 40 1:53
*Apr 16, 2014 Elizabethtown Bears W 4-3 4 6 3/ 3 8 0 7 4- 6- 0 4- 3- 0 Dornes, R (W 1-1) 40 2:00
*Apr 17, 2014 at Conestoga Valley 4-9 L 4 8 6/ 9 7 3 7 4- 7- 0 4- 4- 0 Zimmerman, A (L 0-4) 50 2:05
*Apr 21, 2014 Cocalico Eagles W 10-4 10 8 3/ 4 10 5 7 5- 7- 0 5- 4- 0 Krick, C (W 4-1) 30 2:00
*Apr 23, 2014 at Lebanon Cedars W 3-0 3 3 2/ 0 1 1 7 6- 7- 0 6- 4- 0 Smeltz, T (W 1-0) 20 1:40
*Apr 24, 2014 at Warwick Warriors 9-11 L 9 10 5/11 13 2 7 6- 8- 0 6- 5- 0 Dornes, R (L 1-2) 60 2:15
*Apr 28, 2014 at Penn Manor Comets W 5-3 5 7 1/ 3 4 3 7 7- 8- 0 7- 5- 0 Krick, C (W 5-1) 45 1:55
*May 01, 2014 Lancaster McCaskey W 9-2 9 11 0/ 2 4 3 7 8- 8- 0 8- 5- 0 Dornes, R (W 2-2) 40 2:30
*May 02, 2014 Hempfield Knights 5-11 L 5 9 3/11 12 0 7 8- 9- 0 8- 6- 0 Krick, C (L 5-2) 200 2:05
*May 05, 2014 at Cedar Crest Falcons 0-1 L 0 8 4/ 1 3 0 7 8-10- 0 8- 7- 0 Dornes, R (L 2-3) 40 1:35
*May 06, 2014 Warwick Warriors W 8-7 8 12 5/ 7 8 0 7 9-10- 0 9- 7- 0 Krick, C (W 6-2) 100 2:00
May 12, 2014 at Daniel Boone Blazers 5-6 L 5 8 2/ 6 7 3 7 9-11- 0 9- 7- 0 Smeltz, T (L 1-1) 20 2:45
() extra inning game