The Manheim Township high school baseball team has a long history dating back to at least the oldest remaining scorebook from 1944. The batting records on this page honor the greatest career offensive performances from players over the history of the program. These records are updated at the conclusion of each season.
AT BATS | AB | |
---|---|---|
Austin Gallagher | 2004-07 | 275 |
Cameron Gallagher | 2008-11 | 265 |
Dan Vucovich | 2011-14 | 258 |
Mark Gilliford | 1999-02 | 245 |
Carlos X. Medina | 2006-09 | 228 |
Jon Dochterman | 1998-01 | 217 |
Sean Rigney | 2004-06 | 216 |
Bill Laubach | 1984-86 | 207 |
Jeff Murse | 1991-94 | 205 |
Jamie Boyer | 1998-00 | 201 |
Darren Yoder | 2008-11 | 200 |
Andy Dochterman | 2003-05 | 194 |
Jared Ellis | 2000-04 | 190 |
J.D. Dornes | 2009-12 | 188 |
Adam Yunginger | 2008-11 | 180 |
Mike Delaney | 1998-00 | 180 |
RUNS | R | |
---|---|---|
Austin Gallagher | 2004-07 | 102 |
Cameron Gallagher | 2008-11 | 90 |
Kevin Kirchoff | 1995-97 | 64 |
Mike Delaney | 1998-00 | 62 |
Bill Laubach | 1984-86 | 62 |
Carlos X. Medina | 2006-09 | 61 |
Mark Gilliford | 1999-02 | 61 |
Darren Yoder | 2008-11 | 60 |
Jamie Boyer | 1998-00 | 58 |
Kevin Coffey | 1996-98 | 58 |
Jeff Murse | 1991-94 | 58 |
Ethan Rieker | 2006-08 | 56 |
Peter Savage | 2005-07 | 56 |
Rob Blomeier | 1997-99 | 56 |
J.D. Dornes | 2009-12 | 54 |
HITS | H | |
---|---|---|
Austin Gallagher | 2004-07 | 131 |
Cameron Gallagher | 2008-11 | 108 |
Mark Gilliford | 1999-02 | 94 |
Sean Rigney | 2004-06 | 84 |
Dan Vucovich | 2011-14 | 80 |
Jeff Murse | 1991-94 | 79 |
Bill Laubach | 1984-86 | 79 |
Jamie Boyer | 1998-00 | 75 |
Carlos X. Medina | 2006-09 | 73 |
Jon Dochterman | 1998-01 | 72 |
Adam Yunginger | 2008-11 | 70 |
Mike Delaney | 1998-00 | 69 |
Dane Yoder | 2002-05 | 68 |
Andy Dochterman | 2003-05 | 67 |
Glenn Gallagher | 1976-78 | 66 |
RUNS BATTED IN | RBI | |
---|---|---|
Austin Gallagher | 2004-07 | 105 |
Cameron Gallagher | 2008-11 | 88 |
Jamie Boyer | 1998-00 | 81 |
Sean Rigney | 2004-06 | 77 |
Adam Yunginger | 2008-11 | 64 |
Jeff Murse | 1991-94 | 63 |
Bill Laubach | 1984-86 | 58 |
Mark Gilliford | 1999-02 | 57 |
Dane Yoder | 2002-05 | 56 |
Mike Delaney | 1998-00 | 56 |
Dan Vucovich | 2011-14 | 55 |
Rod Mummaw | 1988-90 | 53 |
Jon Dochterman | 1998-01 | 50 |
Jared Ellis | 2000-04 | 49 |
DOUBLES | 2B | |
---|---|---|
Austin Gallagher | 2004-07 | 34 |
Cameron Gallagher | 2008-11 | 31 |
Dane Yoder | 2002-05 | 25 |
Jamie Boyer | 1998-00 | 24 |
Sean Rigney | 2004-06 | 22 |
Andy Dochterman | 2003-05 | 16 |
Bill Laubach | 1984-86 | 16 |
Dan Vucovich | 2011-14 | 15 |
Adam Yunginger | 2008-11 | 15 |
Ethan Kile | 2016-18 | 14 |
Jeff Murse | 1991-94 | 14 |
TRIPLES | 3B | |
---|---|---|
Kurt Bechtold | 1982-83 | 10 |
John Snyder | 1999-00 | 9 |
Brian Wroble | 1996-97 | 9 |
Bill Laubach | 1984-86 | 9 |
Jeff Murse | 1991-94 | 8 |
Steve Forrey | 1987-88 | 7 |
Craig Kimmel | 1982-83 | 7 |
Glenn Gallagher | 1976-78 | 7 |
Rick Badorf | 1970-72 | 7 |
9 players tied with | 6 | |
HOMERUNS |
HR | |
---|---|---|
Austin Gallagher | 2004-07 | 24 |
Cameron Gallagher | 2008-11 | 19 |
Jamie Boyer | 1998-00 | 13 |
Adam Yunginger | 2008-11 | 11 |
Ryan Flury | 2019, 2021-22 | 9 |
Dane Yoder | 2002-05 | 9 |
Mark Gilliford | 1999-02 | 9 |
Mike Delaney | 1998-00 | 9 |
Sean Rigney | 2004-06 | 8 |
Kevin Harris | 1980-81 | 8 |
Dan Vucovich | 2011-14 | 7 |
Joe DeCandia | 1997-98 | 7 |
Jon Benchich | 1989-91 | 7 |
BATTING AVG* | AVG | |
---|---|---|
Austin Gallagher | 2004-07 | .476 |
Josh Discavage | 1997-98 | .433 |
Brett Conway | 2004-05 | .426 |
Chris Hartl | 2004-06 | .425 |
Justin Price | 1998-00 | .416 |
Kurt Bechtold | 1982-83 | .413 |
Grant Wiest | 2005-06 | .412 |
Cameron Gallagher | 2008-11 | .406 |
Steve Forrey | 1987-88 | .403 |
Lyle Hosler | 1995-97 | .402 |
Ethan Rieker | 2006-08 | .401 |
Tyler Deshong | 2007-08 | .400 |
Adam Yunginger | 2008-11 | .389 |
Sean Rigney | 2004-06 | .389 |
SLUGGING PCT* | SLG | |
---|---|---|
Austin Gallagher | 2004-07 | .862 |
Dane Yoder | 2002-05 | .737 |
Jamie Boyer | 1998-00 | .726 |
Cameron Gallagher | 2008-11 | .713 |
Kurt Bechtold | 1982-83 | .699 |
Jon Benchich | 1989-91 | .671 |
Mike Delaney | 1998-00 | .667 |
Adam Yunginger | 2008-11 | .656 |
Brian Wroble | 1996-97 | .650 |
Josh Discavage | 1997-98 | .624 |
Bill Laubach | 1984-86 | .618 |
Ryan Flury | 2019, 2021-22 | .610 |
Jeff Murse | 1991-94 | .605 |
ON-BASE PCT* | OBP | |
---|---|---|
Austin Gallagher | 2004-07 | .584 |
Matt Rieker | 1989-90 | .540 |
Kevin Coffey | 1996-98 | .534 |
Adam Yunginger | 2008-11 | .523 |
Brett Conway | 2004-05 | .516 |
Lyle Hosler | 1995-97 | .514 |
Kurt Bechtold | 1982-83 | .509 |
Cameron Gallagher | 2008-11 | .506 |
Mike Delaney | 1998-00 | .504 |
Brad Nyland | 1986-87 | .504 |
Gavin O'Donnell | 2013-14 | .500 |
Jeff Murse | 1991-94 | .498 |
Josh Discavage | 1997-98 | .497 |
BASES ON BALLS | BB | |
---|---|---|
Austin Gallagher | 2004-07 | 79 |
Matt Rieker | 1989-90 | 57 |
Cameron Gallagher | 2008-11 | 54 |
Adam Yunginger | 2008-11 | 51 |
Kevin Coffey | 1996-98 | 50 |
J.D. Dornes | 2009-12 | 49 |
Jeff Murse | 1991-94 | 48 |
Jamie Boyer | 1998-00 | 42 |
Chad Peters | 1992-95 | 42 |
Kevin Kirchoff | 1995-97 | 41 |
Andy Dochterman | 2003-05 | 40 |
Walter Goedkoop | 2000-02 | 40 |
STRIKEOUTS | SO |
|
---|---|---|
Darren Yoder | 2008-11 | 48 |
Carlos X. Medina | 2006-09 | 45 |
Sean Rigney | 2004-06 | 45 |
Jamie Boyer | 1998-00 | 44 |
Dan Vucovich | 2011-14 | 43 |
J.D. Dornes | 2009-12 | 41 |
Ryan Brader | 2022-23 | 40 |
Pete Andrelczyk | 2001-04 | 40 |
Ben DeMarco | 2017-19 | 39 |
Colin Yablonski | 2017-19 | 39 |
Adam Yunginger | 2008-11 | 39 |
Keith Bires | 2006-08 | 39 |
Walter Goedkoop | 2000-02 | 38 |
TOTAL BASES | TB | |
---|---|---|
Austin Gallagher | 2004-07 | 237 |
Cameron Gallagher | 2008-11 | 196 |
Jamie Boyer | 1998-00 | 146 |
Mark Gilliford | 1999-02 | 136 |
Dane Yoder | 2002-05 | 132 |
Sean Rigney | 2004-06 | 130 |
Bill Laubach | 1984-86 | 128 |
Jeff Murse | 1991-94 | 124 |
Mike Delaney | 1998-00 | 120 |
Adam Yunginger | 2008-11 | 118 |
Carlos X. Medina | 2006-09 | 113 |
Jon Benchich | 1989-91 | 102 |
Jon Dochterman | 1998-01 | 100 |
STOLEN BASES | SB | |
---|---|---|
Rob Blomeier | 1997-99 | 40 |
Bill Laubach | 1984-86 | 40 |
JT Weaver | 2021-22 | 31 |
Walter Goedkoop | 2000-02 | 31 |
Kevin Kirchoff | 1995-97 | 27 |
Bob Voss | 1976-77 | 27 |
Bro Martin | 1944-46 | 27 |
J.D. Dornes | 2009-12 | 26 |
Jim Kruis | 1972-74 | 26 |
Michael Heckman | 2021-22 | 25 |
Darren Yoder | 2008-11 | 25 |
Kevin Coffey | 1996-98 | 25 |
GAMES | G | |
---|---|---|
Austin Gallagher | 2004-07 | 95 |
Carlos X. Medina | 2006-09 | 94 |
Cameron Gallagher | 2008-11 | 91 |
Dan Vucovich | 2011-14 | 83 |
Mark Gilliford | 1999-02 | 81 |
Sean Rigney | 2004-06 | 73 |
Pete Fisher | 2004-07 | 72 |
Jared Ellis | 2000-03 | 72 |
Darren Yoder | 2008-11 | 71 |
Dane Yoder | 2002-05 | 71 |
J.D. Dornes | 2009-12 | 70 |
Jon Dochterman | 1998-01 | 70 |
Jeff Murse | 1991-94 | 70 |
Adam Yunginger | 2008-11 | 69 |
Jamie Boyer | 1998-00 | 69 |
Bill Laubach | 1984-86 | 69 |
* Minimum of 100 AB