The Manheim Township high school baseball team has a long history dating back to at least the oldest remaining scorebook from 1944. The fielding records on this page honor the greatest career defensive performances from players over the history of the program. These records are updated at the conclusion of each season.
FIELDING PCT* | PCT | |
---|---|---|
Zach Andrews | 2016-17 | 1.000 |
Bryan Hughes | 1973-74 | 1.000 |
Ryan Flury | 2019, 2021-22 | .996 |
Fisher Druck | 2021-22 | .995 |
Mike Kane | 1978-79 | .993 |
Joel Weaver | 1978-79 | .993 |
Walter Goedkoop | 2000-02 | .991 |
Tyler Stoltz | 2005-08 | .989 |
Rod Mummaw | 1988-90 | .989 |
Mike Thatcher | 2003-05 | .988 |
Jeff Murse | 1991-94 | .986 |
Tyler Deshong | 2007-08 | .986 |
Mark Smith | 1975-76 | .985 |
CHANCES | Ch | |
---|---|---|
Rod Mummaw | 1988-90 | 524 |
Ryan Flury | 2019, 2021-22 | 471 |
Chad Peters | 1992-95 | 460 |
Pete Fisher | 2004-07 | 455 |
Gerry Overly | 1945-48 | 443 |
Jeff Murse | 1991-94 | 441 |
Cameron Gallagher | 2008-11 | 437 |
Carlos X. Medina | 2005-08 | 420 |
Mark Gilliford | 1999-02 | 402 |
Mike Delaney | 1998-00 | 394 |
Dan Vucovich | 2011-14 | 357 |
Steve Hemperly | 1985-86 | 336 |
PUT-OUTS | PO | |
---|---|---|
Rod Mummaw | 1988-90 | 479 |
Ryan Flury | 2019, 2021-22 | 423 |
Chad Peters | 1992-95 | 420 |
Pete Fisher | 2004-07 | 417 |
Gerry Overly | 1945-48 | 406 |
Jeff Murse | 1991-94 | 381 |
Mark Gilliford | 1999-02 | 366 |
Mike Delaney | 1998-00 | 363 |
Walter Goedkoop | 2000-02 | 314 |
ASSISTS | A | |
---|---|---|
Austin Gallagher | 2004-07 | 190 |
Joe Brody | 1992-94 | 127 |
Cameron Gallagher | 2008-11 | 122 |
J.D. Dornes | 2009-12 | 119 |
Jon Dochterman | 1998-01 | 113 |
Carlos X. Medina | 2005-08 | 100 |
Jared Ellis | 2000-04 | 93 |
Bernie Zaritzky | 2005-07 | 93 |
Carlos X. Medina | 2006-07 | 93 |
Andy Dochterman | 2003-05 | 89 |
ERRORS | E | |
---|---|---|
Austin Gallagher | 2004-07 | 33 |
Jared Ellis | 2000-04 | 28 |
Pete Andrelczyk | 2001-04 | 28 |
J.D. Dornes | 2009-12 | 27 |
Ethan Kile | 2016-18 | 25 |
Rick Clark | 1967-68 | 24 |
Scott Huber | 1969-71 | 24 |
Ian Eriksson | 2013-14 | 23 |
Joel Swoboda | 1992-95 | 23 |
Joe Brody | 1992-94 | 22 |
4 players tied with | 21 | |
* - Minimum of 100 Chances