Warwick at Manheim Township
Warwick 6 — 8 Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Warwick | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 0 |
Manheim Township | 3 | 1 | 3 | 0 | 0 | 1 | X | 8 | 15 | 2 |
Warwick
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Carrasco | 3B | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | Angelo Billiard | 1B | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Boll | RF | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Braden Leed | P | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Andrew Flury | C | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Kaden Kemp | 2B | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Connor DelVecchio | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Connors | LF | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Christian Kleckner | SS | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Turner | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Traeton Sauder | P, CF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Derderian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 36 | 8 | 15 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Leed | P | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 6 | 2 | 8 | 2 |
Traeton Sauder | P, CF | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
Total | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 6 | 2 | 12 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2024 | 4:15 PM | Varsity | 2024 |