J.P. McCaskey JV at Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
J.P. McCaskey JV | 1 | 0 | 0 | X | X | X | X | 1 | 1 | 3 |
Manheim Township JV | 4 | 1 | 11 | X | X | X | X | 16 | 10 | 0 |
J.P. McCaskey JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dennis Edelman | OF, P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Lincoln Stoltzfus | OF | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Sebastian Llessi | OF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
26 | Grant Wilson | OF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Landon Crane | C | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Nolan Peters | 1B | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
32 | Brogen Sauder | OF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brett Kirchoff | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Derderian | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Domenic Milazzo | 2B | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Rocco Billiard | OF | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 18 | 24 | 15 | 9 | 8 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 2 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Edelman | OF, P | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 1 |
Total | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2024 | 4:15 PM | Junior Varsity | 2024 |