Manheim Township JV at Cedar Crest JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township JV | 1 | 5 | 0 | 2 | 5 | 0 | 4 | 17 | 14 | 4 |
Cedar Crest JV | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 8 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dennis Edelman | OF, P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | JJ Good | 1B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Lincoln Stoltzfus | OF, P | 5 | 5 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sebastian Llessi | OF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
20 | Dionisio Acosta | OF | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chase Humphreville | C | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
26 | Grant Wilson | OF | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
29 | Landon Crane | C | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
30 | Nolan Peters | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Brogen Sauder | OF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Brett Kirchoff | OF | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Alex Derderian | OF | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
38 | Jack Kenneff | 2B | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Domenic Milazzo | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Rocco Billiard | OF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 40 | 52 | 17 | 18 | 15 | 3 | 2 | 0 | 0 | 5 | 12 | 3 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Edelman | OF, P | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 3 |
Lincoln Stoltzfus | OF, P | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 4 | 3 | 8 | 3 |
Total | 1 | 0 | 2 | 1 | 0 | 7 | 7 | 6 | 4 | 11 | 6 |
Cedar Crest JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2024 | 4:15 PM | Junior Varsity | 2024 |