Manheim Township JV at Hempfield JV
Manheim Township JV 10 — 4 Hempfield JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township JV | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 10 | 10 | 2 |
Hempfield JV | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 2 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | JJ Good | 1B, P | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lincoln Stoltzfus | OF | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sebastian Llessi | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dionisio Acosta | OF | 4 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Chase Humphreville | C | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Grant Wilson | OF | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
29 | Landon Crane | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Nolan Peters | 1B, P | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
32 | Brogen Sauder | OF, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brett Kirchoff | OF | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | Alex Derderian | OF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jack Kenneff | 2B | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
39 | Domenic Milazzo | 2B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Rocco Billiard | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 30 | 39 | 10 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 3 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Good | 1B, P | 1 | 0 | 1 | 1 | 0 | 4.66 | 4 | 3 | 3 | 6 | 7 |
Nolan Peters | 1B, P | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brogen Sauder | OF, P | 0 | 0 | 1 | 0 | 0 | 1.33 | 3 | 1 | 1 | 0 | 0 |
Total | 1 | 0 | 3 | 1 | 0 | 6.99 | 7 | 4 | 4 | 8 | 8 |
Hempfield JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2024 | 4:15 PM | Junior Varsity | 2024 |