Cedar Cliff JV at Manheim Township JV
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Cliff JV | 0 | 2 | 4 | 1 | 7 | 4 | X | 18 | 14 | 2 |
| Manheim Township JV | 1 | 5 | 1 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Cedar Cliff JV
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brogen Sauder | OF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaevien Nuon-Lozano | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brett Kirchoff | OF | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Domenic Milazzo | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Wilson | OF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dennis Edelman | OF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Asher Levins | OF | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 26 | Chase McMillin | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Jonathan Kemper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rocco Billiard | OF | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Christopher Lopez | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ben Cardona | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 41 | Jayden Mentzer | P | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 29 | 37 | 7 | 11 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 2 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaevien Nuon-Lozano | P | 0 | 1 | 1 | 0 | 0 | 2.33 | 1 | 5 | 4 | 3 | 6 |
| Dennis Edelman | OF | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 5 | 5 | 1 | 0 |
| Christopher Lopez | 1B | 0 | 0 | 1 | 0 | 0 | 1.66 | 6 | 8 | 5 | 2 | 4 |
| Total | 0 | 1 | 3 | 1 | 0 | 5.99 | 13 | 18 | 14 | 6 | 10 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2025 | 4:15 PM | Junior Varsity | 2025 |


Manheim Township JV
