Cocalico JV at Manheim Township JV
Cocalico JV 0 — 15 Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cocalico JV | 0 | 0 | 0 | 0 | X | X | X | 0 | 1 | 2 |
Manheim Township JV | 7 | 3 | 1 | 4 | X | X | X | 15 | 8 | 0 |
Cocalico JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Andrew Flury | C | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Kaden Kemp | 2B | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
17 | Connor DelVecchio | RF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Ben Connors | OF | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Josh Boll | OF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jack Bear | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Ryan Turner | OF | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Keaton Musser | OF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
31 | Alex Miller | 1B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Angelo Billiard | P | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Ethan Beck | OF | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
18 | Connor Spencer | P | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Christian Kleckner | 2B | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
26 | Cameron Zuschmidt | OF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
37 | Braden Leed | P | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 16 | 31 | 15 | 8 | 13 | 3 | 0 | 0 | 1 | 8 | 12 | 2 | 2 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Traeton Sauder | P | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 1 |
Total | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2022 | 1:00 PM | Junior Varsity | 2022 |