Conestoga Valley vs Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Conestoga Valley | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 7 | 1 |
Manheim Township | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Conestoga Valley
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rece Bender | LF | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2 | Ben DeMarco | P, SS | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Colin Yablonski | SS, CF | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Ethan Kile | DH | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Brenden Moshos | C | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Will Greiner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Morrisette | 2B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tom Cesarone | RF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Colin Fitzgerald | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nick Kurtz | 1B | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
30 | Connor Vucovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 34 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben DeMarco | P, SS | 0 | 1 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 |
Connor Vucovich | P | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 3 | 5 | 6 |
Total | 0 | 1 | 2 | 1 | 0 | 6 | 7 | 4 | 4 | 7 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2018 | 4:15 PM | Varsity | 2018 |