Central York JV at Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Central York JV | 0 | 1 | 0 | 0 | 2 | X | X | 3 | 4 | 2 |
Manheim Township JV | 0 | 5 | 3 | 2 | 3 | X | X | 13 | 12 | 1 |
Central York JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyler Mulholland | P, 1B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Andrew Flury | C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Ryan Peipher | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trey Eckman | 1B, 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Ryan Turner | LF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nicholas Tomlinson | SS | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | Gavin Glass | P, 3B | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Ben Connors | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Chris Hixson | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
39 | Josh Boll | RF | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
1 | Ty Jenkins | DH | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
16 | Cole Stoltzfus | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lance Leidig | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 31 | 13 | 12 | 8 | 2 | 0 | 0 | 3 | 7 | 5 | 2 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Mulholland | P, 1B | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
Gavin Glass | P, 3B | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 5 | 0 |
Total | 1 | 0 | 2 | 1 | 0 | 5 | 4 | 3 | 3 | 5 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2021 | 12:00 PM | Junior Varsity | 2021 |