Donegal JV at Manheim Township JV
Donegal JV 4 — 10 Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Donegal JV | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 6 |
Manheim Township JV | 0 | 0 | 3 | 0 | 0 | 7 | X | 10 | 9 | 3 |
Donegal JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dennis Edelman | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lincoln Stoltzfus | P | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sebastian Llessi | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Dionisio Acosta | CF | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 | Chase Humphreville | 3B | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Grant Wilson | LF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Landon Crane | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Nolan Peters | P, 1B | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brett Kirchoff | 2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
35 | Alex Derderian | DH | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
38 | Jack Kenneff | SS | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Domenic Milazzo | 2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Rocco Billiard | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 27 | 37 | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Stoltzfus | P | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 4 |
Nolan Peters | P, 1B | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 4 | 2 |
Total | 1 | 0 | 2 | 1 | 0 | 7 | 4 | 4 | 0 | 7 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2024 | 4:15 PM | Junior Varsity | 2024 |