Ephrata at Manheim Township
Ephrata 1 — 3 Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Ephrata | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Manheim Township | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 8 | 1 |
Ephrata
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JT Weaver | P, CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Ty Jenkins | CF, RF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Mulholland | 1B, LF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gavin Glass | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Stoltzfus | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Heckman | P, SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Armstrong | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Flury | C | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Brader | 3B, SS | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Fisher Druck | P, 1B, SS | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
38 | Jesus Perez | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ben Shenosky | P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 25 | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Weaver | P, CF | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Michael Heckman | P, SS | 1 | 0 | 1 | 0 | 0 | 2.33 | 2 | 1 | 0 | 1 | 0 |
Fisher Druck | P, 1B, SS | 0 | 0 | 1 | 0 | 0 | 1.66 | 1 | 0 | 0 | 2 | 0 |
Ben Shenosky | P | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Total | 1 | 0 | 4 | 1 | 0 | 6.99 | 4 | 1 | 0 | 7 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2022 | 4:15 PM | Varsity | 2022 |