Ephrata at Manheim Township
Ephrata
12 — 0
Manheim Township


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Ephrata | 0 | 3 | 1 | 8 | 0 | X | X | 12 | 7 | 0 |
Manheim Township | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 1 |
Ephrata
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo Billiard | P, 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Keaton Musser | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Connor DelVecchio | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Lincoln Stoltzfus | P, 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Braden Leed | DH, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Jacob Carrasco | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Nolan Peters | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Dionisio Acosta | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Alex Miller | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Alex Derderian | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Jack Kenneff | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 18 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Billiard | P, 1B | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lincoln Stoltzfus | P, 3B | 0 | 0 | 1 | 0 | 0 | .33 | 2 | 2 | 2 | 0 | 0 |
Braden Leed | DH, P | 0 | 1 | 1 | 1 | 0 | 3.66 | 5 | 10 | 9 | 4 | 3 |
Total | 0 | 1 | 3 | 1 | 0 | 4.99 | 7 | 12 | 11 | 5 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2025 | 7:00 PM | Varsity | 2025 |