Hempfield JV at Manheim Township JV
Hempfield JV 7 — 11 Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Hempfield JV | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 8 | 1 |
Manheim Township JV | 5 | 4 | 0 | 0 | 1 | 1 | X | 11 | 14 | 2 |
Hempfield JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Jenkins | 3B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Tyler Mulholland | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Andrew Flury | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Ryan Peipher | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Ben Connors | RF | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Trey Eckman | 2B, SS | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
24 | Ryan Turner | LF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
26 | Nicholas Tomlinson | C | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
27 | Gavin Glass | P, SS | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lance Leidig | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Hixson | CF | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
39 | Josh Boll | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
42 | Alex Rodriguez | DH | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 30 | 38 | 11 | 14 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 9 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Glass | P, SS | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 5 | 5 | 8 | 3 |
Cole Stoltzfus | P | 0 | 0 | 1 | 0 | 0 | 1.33 | 0 | 2 | 1 | 2 | 3 |
Jack Bear | P | 0 | 0 | 1 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 1 | 0 | 6.99 | 8 | 7 | 6 | 10 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
April 5, 2021 | 4:15 PM | Junior Varsity | 2021 |