J.P. McCaskey JV at Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
J.P. McCaskey JV | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 2 |
Manheim Township JV | 3 | 0 | 0 | 3 | 2 | 2 | X | 10 | 11 | 1 |
J.P. McCaskey JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jaevien Nuon-Lozano | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brett Kirchoff | OF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
11 | Domenic Milazzo | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Wilson | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Dennis Edelman | OF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
20 | Asher Levins | OF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Chase McMillin | OF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jonathan Kemper | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
29 | Landon Crane | C | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cooper McMillin | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Charlie Beecher | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
39 | Christopher Lopez | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
40 | Ben Cardona | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jayden Mentzer | P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 28 | 32 | 10 | 11 | 6 | 1 | 0 | 0 | 1 | 10 | 3 | 5 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaevien Nuon-Lozano | P | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 2 |
Jonathan Kemper | P | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 8 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2025 | 4:15 PM | Junior Varsity | 2025 |