Lebanon at Manheim Township
Lebanon 4 — 17 Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon | 0 | 3 | 0 | 0 | 1 | X | X | 4 | 5 | 2 |
Manheim Township | 8 | 3 | 4 | 2 | X | X | X | 17 | 14 | 0 |
Lebanon
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Dylan King | P, LF | 2 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Drew Sassaman | 2B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | Caden Brubaker | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Ryan Jones | 3B | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Musser | CF | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Ben Shenosky | PR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | JT Weaver | P, LF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Gavin Jenkins | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Jack Armstrong | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Evan Clark | CF, RF | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Ryan Flury | C | 3 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Fitzgerald | SS | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Fisher Druck | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | Jesus Perez | RF | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 22 | 33 | 17 | 14 | 15 | 4 | 0 | 0 | 1 | 7 | 9 | 1 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan King | P, LF | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 3 | 8 | 8 |
JT Weaver | P, LF | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
Total | 1 | 0 | 2 | 1 | 0 | 5 | 5 | 4 | 4 | 9 | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2021 | 4:15 PM | Varsity | 2021 |