Lebanon JV at Manheim Township JV
Lebanon JV 0 — 15 Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon JV | 0 | 0 | 0 | 0 | X | X | X | 0 | 1 | 3 |
Manheim Township JV | 7 | 4 | 2 | 2 | X | X | X | 15 | 12 | 1 |
Lebanon JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyler Mulholland | 1B | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cole Stoltzfus | DH | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Flury | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Peipher | LF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Trey Eckman | P | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
24 | Ryan Turner | LF | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
26 | Nicholas Tomlinson | C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Gavin Glass | SS | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
30 | Lance Leidig | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Ben Connors | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Hixson | CF | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Jack Bear | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Josh Boll | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christian Kleckner | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Ty Jenkins | 3B | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Total | 22 | 31 | 15 | 12 | 12 | 4 | 0 | 0 | 1 | 4 | 7 | 1 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Eckman | P | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 1 |
Total | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2021 | 4:15 PM | Junior Varsity | 2021 |