Lampeter-Strasburg JV at Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lampeter-Strasburg JV | 0 | 1 | 6 | 0 | 1 | 9 | X | 17 | 15 | 4 |
Manheim Township JV | 2 | 2 | 0 | 0 | 0 | 1 | X | 5 | 5 | 2 |
Lampeter-Strasburg JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Jenkins | P, 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Cole Stoltzfus | RF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
18 | Andrew Flury | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Ryan Peipher | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Ben Connors | DH | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Trey Eckman | P, 2B, 3B, 1B | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Ryan Turner | LF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Nicholas Tomlinson | P, 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Gavin Glass | SS | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
30 | Lance Leidig | C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | Chris Hixson | CF | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
39 | Josh Boll | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christian Kleckner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 26 | 32 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 5 | 7 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jenkins | P, 3B | 0 | 0 | 1 | 0 | 0 | 0.66 | 8 | 8 | 8 | 0 | 0 |
Trey Eckman | P, 2B, 3B, 1B | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 7 | 7 | 5 | 4 |
Nicholas Tomlinson | P, 2B | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
Josh Boll | P | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 1 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 1 | 0 | 5.99 | 15 | 17 | 15 | 8 | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2021 | 4:15 PM | Junior Varsity | 2021 |