Manheim Township at Hempfield
Hempfield 7 — 6 Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hempfield | 0 | 0 | 1 | 0 | 0 | 0 | 6 | x | x | x | 7 | 9 | 1 |
Manheim Township | 0 | 0 | 0 | 0 | 4 | 1 | 1 | x | x | x | 6 | 9 | 1 |
Hempfield
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ben DeMarco | P, SS | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Jacob Schaefer | PR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Jones | RF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Will Greiner | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Kyle Musser | CF | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
16 | Luke Wenger | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evan Clark | P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Colin Fitzgerald | P, C | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colin Yablonski | 3B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
30 | Connor Vucovich | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Drew Sassaman | 2B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Brenden Moshos | DH | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 30 | 33 | 6 | 9 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben DeMarco | P, SS | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 1 |
Evan Clark | P | 0 | 1 | 1 | 0 | 0 | 2.33 | 6 | 6 | 6 | 2 | 1 |
Colin Fitzgerald | P, C | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Vucovich | P | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 0 | 1 | 4 | 1 | 0 | 6.33 | 9 | 7 | 7 | 7 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2019 | 4:15 PM | Varsity | 2019 |