#5 Manheim Township — #1 Hempfield
Hempfield
5 — 0
Manheim Township
5 — 0
Manheim TownshipResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hempfield | 1 | 0 | 0 | 4 | 0 | X | X | 5 | 2 | 1 |
| Manheim Township | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 0 |
Hempfield
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben DeMarco | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Ryan Jones | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Will Greiner | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Musser | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Evan Clark | P, RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Colin Fitzgerald | P, 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colin Yablonski | P, 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Drew Sassaman | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brenden Moshos | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Clark | P, RF | 0 | 0 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 |
| Colin Fitzgerald | P, 3B | 0 | 0 | 1 | 0 | 0 | 0.33 | 2 | 1 | 1 | 1 | 0 |
| Colin Yablonski | P, 3B | 0 | 1 | 1 | 1 | 0 | 3.33 | 1 | 4 | 3 | 4 | 3 |
| Total | 0 | 1 | 3 | 1 | 0 | 3.99 | 3 | 5 | 4 | 6 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2019 | 6:30 PM | Varsity | 2019 |

