Manheim Township at J.P. McCaskey
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J.P. McCaskey | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 0 |
| Manheim Township | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
J.P. McCaskey
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben DeMarco | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Kyle Donton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Schaefer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Jones | P, RF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Will Greiner | P, LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kyle Musser | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Luke Wenger | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Clark | LF, RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Colin Fitzgerald | C | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Colin Yablonski | 3B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Drew Sassaman | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Brenden Moshos | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 29 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Jones | P, RF | 0 | 1 | 1 | 1 | 0 | 5.66 | 6 | 4 | 4 | 3 | 3 |
| Will Greiner | P, LF | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 0 | 0 | 1 | 0 |
| Total | 0 | 1 | 2 | 1 | 0 | 5.99 | 7 | 4 | 4 | 4 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2019 | 6:30 PM | Varsity | 2019 |


Manheim Township
