Manheim Township JV at J.P. McCaskey JV
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J.P. McCaskey JV | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 6 |
| Manheim Township JV | 1 | 1 | 0 | 0 | 0 | 5 | X | 7 | 7 | 0 |
J.P. McCaskey JV
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dylan King | 3B | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ryan Flury | C | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Ben Shenosky | P, 1B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Max Proulx | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Fisher Druck | 1B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Michael Heckman | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Jesus Perez | LF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | Jack Armstrong | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | JT Weaver | CF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Caden Brubaker | SS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 21 | 31 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 2 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shenosky | P, 1B | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 4 | 3 |
| Total | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 4 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2019 | 4:15 PM | Junior Varsity | 2019 |


Manheim Township JV
