Manheim Township JV at Manheim Central JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Central JV | 5 | 3 | 0 | 2 | 0 | 2 | X | 12 | 7 | 1 |
Manheim Township JV | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 9 | 2 |
Manheim Central JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Evan Clark | P, LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dylan King | P, LF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Flury | C | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Shenosky | 3B | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Max Proulx | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Fisher Druck | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Michael Heckman | P, 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
38 | Jesus Perez | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
43 | JT Weaver | 2B, CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Caden Brubaker | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 27 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Clark | P, LF | 0 | 0 | 1 | 0 | 0 | 0.66 | 0 | 2 | 2 | 0 | 2 |
Dylan King | P, LF | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 8 | 6 | 1 | 3 |
Michael Heckman | P, 2B | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 1 |
Jack Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 1 | 0 | 5.66 | 7 | 12 | 10 | 4 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2019 | 1:00 PM | Junior Varsity | 2019 |