Manheim Township at Solanco
Solanco 4 — 3 Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Solanco | 2 | 1 | 0 | 0 | 0 | 1 | X | 4 | 5 | 2 |
Manheim Township | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 2 |
Solanco
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ben DeMarco | SS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Ryan Jones | RF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Will Greiner | LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Kyle Musser | CF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Luke Wenger | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Morrisette | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Fitzgerald | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Colin Yablonski | 3B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Matthew Peipher | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Drew Sassaman | 2B | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
40 | Brenden Moshos | DH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Clark | P | 0 | 0 | 1 | 0 | 0 | 3.66 | 2 | 1 | 1 | 0 | 1 |
Connor Vucovich | P | 0 | 1 | 1 | 1 | 0 | 2.33 | 3 | 3 | 3 | 1 | 4 |
Total | 0 | 1 | 2 | 1 | 0 | 5.99 | 5 | 4 | 4 | 1 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2019 | 4:15 PM | Varsity | 2019 |