Manheim Township at Warwick
Warwick 2 — 0 Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Warwick | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 3 | 1 |
Manheim Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Warwick
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ben DeMarco | SS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
5 | Ryan Jones | DH | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Will Greiner | LF, P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Musser | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Colin Fitzgerald | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Colin Yablonski | P, CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Matthew Peipher | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Drew Sassaman | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | Brenden Moshos | C | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Luke Wenger | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Greiner | LF, P | 0 | 0 | 1 | 0 | 0 | 1.66 | 1 | 0 | 0 | 4 | 0 |
Colin Yablonski | P, CF | 0 | 1 | 1 | 1 | 0 | 4.33 | 2 | 2 | 2 | 8 | 5 |
Total | 0 | 1 | 2 | 1 | 0 | 5.99 | 3 | 2 | 2 | 12 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2019 | 4:15 PM | Varsity | 2019 |