#5 Manheim Township — #3 Waynesboro
Waynesboro 4 — 9 Manheim Township
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Waynesboro | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 4 |
Manheim Township | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 9 | 10 | 3 |
Waynesboro
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ben DeMarco | SS | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Kyle Donton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Jacob Schaefer | PR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Jones | P, 3B | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Will Greiner | RF | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kyle Musser | LF | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
17 | Evan Clark | DH | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | Colin Fitzgerald | P, 3B | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Colin Yablonski | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Matthew Peipher | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Drew Sassaman | 2B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Brenden Moshos | C | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 35 | 9 | 10 | 7 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Jones | P, 3B | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 4 | 2 |
Colin Fitzgerald | P, 3B | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
Total | 1 | 0 | 2 | 1 | 0 | 7 | 9 | 4 | 2 | 5 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2019 | 4:30 PM | Varsity | 2019 |