Manheim Township at Cedar Cliff
Manheim Township
6 — 3
Cedar Cliff


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 7 | 0 |
Cedar Cliff | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 2 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo Billiard | 1B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Connor DelVecchio | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lincoln Stoltzfus | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Braden Leed | DH | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
27 | Jacob Carrasco | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dionisio Acosta | CF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | Alex Miller | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Alex Derderian | CF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Jack Kenneff | SS, P | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 25 | 31 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Kenneff | SS, P | 0 | 0 | 1 | 0 | 1 | .66 | 0 | 0 | 0 | 0 | 0 |
Nolan Peters | P | 1 | 0 | 1 | 1 | 0 | 6.33 | 7 | 3 | 3 | 4 | 2 |
Total | 1 | 0 | 2 | 1 | 1 | 6.99 | 7 | 3 | 3 | 4 | 2 |
Cedar Cliff
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2025 | 4:15 PM | Varsity | 2025 |