Manheim Township at Hempfield
Manheim Township
4 — 15
Hempfield


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Hempfield | 0 | 0 | 5 | 0 | 3 | 7 | X | 15 | 14 | 2 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo Billiard | P, 1B, 3B | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Alex Derderian | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor DelVecchio | 2B | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Lincoln Stoltzfus | SS, 3B | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Braden Leed | DH | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
24 | Jack Kenneff | SS, P | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Jacob Carrasco | C | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Dionisio Acosta | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Alex Miller | RF, 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 24 | 27 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Billiard | P, 1B, 3B | 0 | 0 | 1 | 0 | 0 | 0.33 | 6 | 7 | 7 | 1 | 0 |
Jack Kenneff | SS, P | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Tyler Shirk | P | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 7 | 7 | 1 | 5 |
Total | 0 | 1 | 3 | 1 | 0 | 5.33 | 14 | 15 | 14 | 3 | 6 |
Hempfield
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2025 | 4:15 PM | Varsity | 2025 |