Manheim Township at Northeastern
Manheim Township
8 — 1
Northeastern
8 — 1
NortheasternResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manheim Township | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 12 | 2 |
| Northeastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Manheim Township
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Billiard | 1B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Keaton Musser | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Connor DelVecchio | 2B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Lincoln Stoltzfus | 3B | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Sebastian Llessi | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Braden Leed | DH | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 27 | Jacob Carrasco | C | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Dionisio Acosta | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Miller | RF, P | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Alex Derderian | LF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jack Kenneff | SS | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 28 | 36 | 8 | 12 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 0 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Miller | RF, P | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Shirk | P | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 8 | 3 |
| Total | 1 | 0 | 2 | 1 | 0 | 7 | 4 | 1 | 1 | 8 | 3 |
Northeastern
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2025 | 4:15 PM | Varsity | 2025 |


