Manheim Township JV at Cedar Crest JV
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manheim Township JV | 2 | 3 | 0 | 1 | 5 | 0 | 2 | 13 | x | x |
| Cedar Crest JV | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | x | x |
Manheim Township JV
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Angelo Billiard | P | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Chase Humphreville | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Connor DelVecchio | 2B | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Cameron Zuschmidt | OF | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Richard Edward Lopez Valdez | P | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Nolan Peters | 1B | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Dionisio Acosta | OF | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 33 | Alex Derderian | OF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Braden Leed | P | 4 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Moussa Jamil | C | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 37 | Tyler Shirk | OF | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 38 | Jack Kenneff | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 45 | 14 | 12 | 12 | 2 | 3 | 0 | 1 | 2 | 13 | 3 | 0 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Billiard | P | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Alex Miller | 1B | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 7 | 1 |
| Total | 1 | 0 | 2 | 1 | 0 | 7 | 8 | 5 | 0 | 9 | 3 |
Cedar Crest JV
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2023 | 4:15 PM | Junior Varsity | 2023 |


Cedar Crest JV
