Manheim Township JV at Cocalico JV
Manheim Township JV 24 — 1 Cocalico JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township JV | 1 | 7 | 13 | 3 | X | X | X | 24 | 18 | 1 |
Cocalico JV | 0 | 0 | 1 | 0 | X | X | X | 1 | 1 | 4 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Jenkins | 3B | 5 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Mulholland | RF | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Andrew Flury | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Ryan Peipher | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Ben Connors | LF | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trey Eckman | SS | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Ryan Turner | CF | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Nicholas Tomlinson | C | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Gavin Glass | P | 5 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lance Leidig | 2B, RF | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Hixson | OF | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | Jack Bear | 1B | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Josh Boll | 2B, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Alex Rodriguez | 1B | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christian Kleckner | 2B | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 31 | 43 | 24 | 18 | 23 | 7 | 1 | 0 | 0 | 0 | 9 | 2 | 2 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Glass | P | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 8 | 2 |
Total | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 8 | 2 |
Cocalico JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2021 | 11:00 AM | Junior Varsity | 2021 |