Manheim Township JV at Ephrata JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township JV | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | x | x |
Ephrata JV | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | x | x |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Angelo Billiard | 1B | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Chase Humphreville | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
25 | Connor DelVecchio | 2B | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
26 | Cameron Zuschmidt | OF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Nolan Peters | 1B | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
32 | Dionisio Acosta | OF | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Alex Derderian | OF | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
35 | Moussa Jamil | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jack Kenneff | 2B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Alex Miller | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 38 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 3 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Derderian | OF | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 3 |
Tyler Shirk | OF | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 4 | 3 |
Total | 1 | 0 | 2 | 1 | 0 | 7 | 4 | 2 | 2 | 7 | 6 |
Ephrata JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2023 | 12:00 PM | Junior Varsity | 2023 |