Manheim Township JV at Hershey JV
Manheim Township JV
18 — 8
Hershey JV
18 — 8
Hershey JVResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manheim Township JV | 2 | 4 | 0 | 8 | 3 | 1 | X | 18 | 17 | 1 |
| Hershey JV | 1 | 5 | 0 | 2 | 0 | 0 | X | 8 | 7 | 3 |
Manheim Township JV
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brogen Sauder | OF | 5 | 5 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaevien Nuon-Lozano | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brett Kirchoff | OF | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Domenic Milazzo | 2B | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Grant Wilson | P | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Dennis Edelman | P | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Asher Levins | OF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chase McMillin | OF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Jonathan Kemper | P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cooper McMillin | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Charlie Beecher | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rocco Billiard | OF | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Joe Kenneff | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | Christopher Lopez | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ben Cardona | - | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Jayden Mentzer | P | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 35 | 48 | 18 | 17 | 16 | 2 | 1 | 0 | 0 | 3 | 8 | 4 | 1 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Wilson | P | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Dennis Edelman | P | 0 | 0 | 1 | 1 | 0 | 2.66 | 6 | 6 | 5 | 3 | 2 |
| Jonathan Kemper | P | 1 | 0 | 1 | 0 | 0 | 2.33 | 1 | 2 | 2 | 3 | 2 |
| Total | 1 | 0 | 3 | 1 | 0 | 5.99 | 7 | 9 | 7 | 8 | 5 |
Hershey JV
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2025 | 4:15 PM | Junior Varsity | 2025 |


