Manheim Township JV at Lebanon JV
Manheim Township JV 28 — 1 Lebanon JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township JV | 7 | 2 | 0 | 19 | X | X | X | 28 | x | x |
Lebanon JV | 0 | 0 | 1 | 0 | X | X | X | 1 | x | x |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Andrew Flury | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Kaden Kemp | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor DelVecchio | RF | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Connor Spencer | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Connors | OF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Christian Kleckner | 2B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Boll | OF | 3 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
26 | Cameron Zuschmidt | P | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
27 | Ryan Turner | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Traeton Sauder | OF | 4 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
30 | Keaton Musser | OF | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Alex Miller | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Trey Eckman | 1B, P | 5 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Angelo Billiard | P | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Braden Leed | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ethan Beck | OF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Colin Moeller | C | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 45 | 28 | 23 | 25 | 6 | 1 | 0 | 0 | 9 | 8 | 2 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Turner | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Eckman | 1B, P | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 2 |
Total | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 2 |
Lebanon JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 11, 2022 | 4:15 PM | Junior Varsity | 2022 |