Manheim Township JV at Manheim Central JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township JV | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 13 | x | x |
Manheim Central JV | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 11 | x | x |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Angelo Billiard | 1B | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Chase Humphreville | C | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
25 | Connor DelVecchio | 2B | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
30 | Richard Edward Lopez Valdez | P | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nolan Peters | 1B | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Dionisio Acosta | OF | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Alex Derderian | OF | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
35 | Moussa Jamil | C | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
38 | Jack Kenneff | 2B | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Alex Miller | 1B | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 31 | 46 | 13 | 10 | 11 | 1 | 0 | 0 | 0 | 1 | 10 | 4 | 5 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Zuschmidt | OF | 0 | 0 | 1 | 0 | 0 | 1.66 | 0 | 6 | 6 | 1 | 8 |
Tyler Shirk | OF | 1 | 0 | 1 | 0 | 0 | 5.33 | 6 | 5 | 3 | 3 | 2 |
Total | 1 | 0 | 2 | 0 | 0 | 6.99 | 6 | 11 | 9 | 4 | 10 |
Manheim Central JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2023 | 4:15 PM | Junior Varsity | 2023 |