Manheim Township JV at Penn Manor JV
Manheim Township JV 14 — 10 Penn Manor JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township JV | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 14 | 20 | 6 |
Penn Manor JV | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 10 | 12 | 1 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Cole Stoltzfus | CF | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Andrew Flury | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Ryan Peipher | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Trey Eckman | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Ryan Turner | LF | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
26 | Nicholas Tomlinson | DH | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Gavin Glass | SS | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Lance Leidig | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Ben Connors | RF | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Hixson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Josh Boll | OF | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christian Kleckner | 2B | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
49 | Ty Jenkins | 3B | 5 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 37 | 43 | 14 | 20 | 11 | 5 | 0 | 0 | 1 | 3 | 3 | 5 | 1 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hixson | P | 1 | 0 | 1 | 0 | 0 | 1.33 | 5 | 2 | 2 | 1 | 0 |
Tyler Mulholland | P | 0 | 0 | 1 | 0 | 0 | 2.33 | 3 | 4 | 4 | 0 | 1 |
Jack Bear | P | 0 | 0 | 1 | 1 | 0 | 3.33 | 4 | 4 | 3 | 7 | 1 |
Total | 1 | 0 | 3 | 1 | 0 | 6.99 | 12 | 10 | 9 | 8 | 2 |
Penn Manor JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2021 | 4:15 PM | Junior Varsity | 2021 |