Manheim Township JV at Penn Manor JV
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manheim Township JV | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 11 | 4 |
| Penn Manor JV | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 6 | 2 |
Manheim Township JV
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brogen Sauder | OF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Jaevien Nuon-Lozano | P | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Brett Kirchoff | OF | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Domenic Milazzo | 2B | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Grant Wilson | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Dennis Edelman | OF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Asher Levins | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Landon Crane | C | 4 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Rocco Billiard | OF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Christopher Lopez | 1B | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ben Cardona | - | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Jayden Mentzer | P | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 32 | 39 | 6 | 11 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 8 | 2 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Wilson | OF | 0 | 1 | 1 | 0 | 0 | 2.66 | 4 | 4 | 4 | 5 | 3 |
| Jonathan Kemper | - | 0 | 0 | 1 | 1 | 0 | 4.33 | 2 | 3 | 0 | 5 | 5 |
| Total | 0 | 1 | 2 | 1 | 0 | 6.99 | 6 | 7 | 4 | 10 | 8 |
Penn Manor JV
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2025 | 4:15 PM | Junior Varsity | 2025 |


Penn Manor JV
