Manheim Township JV at Warwick JV
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manheim Township JV | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 0 |
| Warwick JV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
Manheim Township JV
| # | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brogen Sauder | OF | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jaevien Nuon-Lozano | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brett Kirchoff | OF | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 11 | Domenic Milazzo | 2B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Grant Wilson | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Asher Levins | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chase McMillin | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Jonathan Kemper | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Landon Crane | C | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Rocco Billiard | OF | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | Christopher Lopez | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 40 | Ben Cardona | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 41 | Jayden Mentzer | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 28 | 37 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 2 |
| Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Edelman | OF | 1 | 0 | 1 | 1 | 0 | 5.33 | 3 | 2 | 2 | 7 | 5 |
| Charlie Beecher | 1B | 0 | 0 | 1 | 0 | 0 | 1.66 | 2 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 2 | 1 | 0 | 6.99 | 5 | 2 | 2 | 9 | 5 |
Warwick JV
| Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 31, 2025 | 4:15 PM | Junior Varsity | 2025 |


Warwick JV
