Penn Manor at Manheim Township
Penn Manor
2 — 8
Manheim Township


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Penn Manor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Manheim Township | 1 | 0 | 3 | 2 | 2 | 0 | X | 8 | 11 | 2 |
Penn Manor
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo Billiard | 1B | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Derderian | LF | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Grant Wilson | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor DelVecchio | 2B | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Lincoln Stoltzfus | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Braden Leed | DH, P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Jack Kenneff | SS | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Jacob Carrasco | C | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Dionisio Acosta | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Alex Miller | P, RF | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 29 | 8 | 11 | 4 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Leed | DH, P | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 |
Alex Miller | P, RF | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 2 |
Total | 1 | 0 | 2 | 1 | 0 | 7 | 6 | 2 | 2 | 10 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2025 | 7:00 PM | Varsity | 2025 |