Solanco JV at Manheim Township JV
Solanco JV 1 — 15 Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Solanco JV | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 5 | 1 |
Manheim Township JV | 2 | 5 | 0 | 8 | X | X | X | 15 | 14 | 0 |
Solanco JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Jenkins | 3B | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Tyler Mulholland | P, 1B | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Cole Stoltzfus | DH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Flury | C | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Ryan Peipher | LF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Ben Connors | RF | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
23 | Trey Eckman | 1B, SS | 3 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Ryan Turner | LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
26 | Nicholas Tomlinson | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gavin Glass | P, SS | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
30 | Lance Leidig | CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
34 | Chris Hixson | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jack Bear | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
39 | Josh Boll | RF | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 24 | 33 | 15 | 14 | 11 | 3 | 2 | 0 | 1 | 10 | 8 | 3 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Mulholland | P, 1B | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 |
Gavin Glass | P, SS | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 4 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2021 | 4:15 PM | Junior Varsity | 2021 |