Warwick JV at Manheim Township JV
Warwick JV 8 — 13 Manheim Township JV
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Warwick JV | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | x | x |
Manheim Township JV | 0 | 4 | 1 | 0 | 5 | 3 | X | 13 | x | x |
Warwick JV
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manheim Township JV
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Angelo Billiard | 1B | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Chase Humphreville | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
25 | Connor DelVecchio | 2B | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Cameron Zuschmidt | OF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Richard Edward Lopez Valdez | P | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nolan Peters | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dionisio Acosta | OF | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Alex Derderian | OF | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
34 | Braden Leed | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tyler Shirk | OF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jack Kenneff | 2B | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
44 | Alex Miller | 1B | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 39 | 13 | 16 | 11 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 3 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Peters | 1B | 0 | 0 | 1 | 0 | 0 | 2.66 | 3 | 3 | 0 | 1 | 1 |
Alex Derderian | OF | 0 | 0 | 1 | 0 | 0 | 2.33 | 2 | 4 | 2 | 4 | 5 |
Tyler Shirk | OF | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4 | 1 |
Total | 0 | 0 | 3 | 0 | 0 | 6.99 | 9 | 8 | 3 | 9 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2023 | 4:15 PM | Junior Varsity | 2023 |