Warwick at Manheim Township
Manheim Township 4 — 10 Warwick
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Manheim Township | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Warwick | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 10 | 16 | 3 |
Manheim Township
# | Batting | Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ben DeMarco | SS | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Jacob Schaefer | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Jones | P | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Will Greiner | P, CF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Kyle Musser | LF, CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Evan Clark | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Colin Fitzgerald | C | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
25 | Colin Yablonski | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
36 | Drew Sassaman | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brenden Moshos | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Caden Brubaker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 33 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Pitching | Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Jones | P | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 3 | 3 | 4 | 1 |
Will Greiner | P, CF | 0 | 1 | 1 | 0 | 0 | 1.33 | 5 | 6 | 6 | 1 | 3 |
Kyle Donton | P, CF | 0 | 0 | 1 | 0 | 0 | .66 | 1 | 1 | 1 | 1 | 1 |
Total | 0 | 1 | 3 | 1 | 0 | 6.99 | 16 | 10 | 10 | 6 | 5 |
Warwick
Position | AB | PA | R | H | RBI | 2B | 3B | HR | SF | SB | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | APP | GS | SV | IP | H | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2019 | 4:15 PM | Varsity | 2019 |